22
1 Jolyne 120
2 Ayserys 88
3 Iruga 81
4 Tarvos 81
5 Amazoness Pet Tiger 72

Monsters

Search...

... ...

... ...

...

Trovato un totale di 2036 risultati/o su 102 pagine/a. Visualizzazione dei risultati/o 281-300.

Monster ID ▼ kRO Name iRO Name Level HP Size Race Element Base EXP Job EXP Card ID Custom ▲
2924 Elder Willow Elder Willow 34 599 Medium Plant Fire (Lv 2) 2,900 3,275 None No
2923 Owl Marquis Owl Marquis 170 630,000 Large Demon Neutral (Lv 3) 543,675 345,150 4632 No
2922 Owl Viscount Owl Viscount 168 295,240 Large Demon Neutral (Lv 3) 0 0 None No
2921 Owl Viscount Owl Viscount 168 295,240 Large Demon Neutral (Lv 3) 227,150 277,225 4631 No
2920 Arc Elder Arc Elder 168 293,640 Large Demi-Human Neutral (Lv 4) 227,150 438,300 4629 No
2919 Neo Punk Neo Punk 155 154,760 Small Plant Wind (Lv 1) 146,850 165,450 4628 No
2918 Time Keeper Time Keeper 155 256,000 Large Formless Neutral (Lv 4) 197,450 221,725 4630 No
2917 Big Bell Big Bell 163 166,860 Medium Formless Neutral (Lv 3) 187,825 211,425 4627 No
2916 Big Ben Big Ben 150 220,240 Medium Formless Earth (Lv 2) 186,175 175,125 4626 No
2914 Geffen Shoplifter Geffen Shoplifter 50 10,000 Medium Demi-Human Neutral (Lv 1) 5,300 5,675 None No
2913 Acidus Ringleader Acidus Ringleader 130 203,590 Large Dragon Wind (Lv 2) 367,250 762,000 4379 No
2912 Solid Acidus Solid Acidus 130 407,180 Large Dragon Wind (Lv 2) 367,250 762,000 4379 No
2911 Swift Agav Swift Agav 128 200,000 Medium Demi-Human Neutral (Lv 4) 319,500 663,000 4409 No
2910 Elusive Alarm Elusive Alarm 88 27,810 Medium Formless Neutral (Lv 3) 85,375 262,125 4244 No
2909 Furious Alicel Furious Alicel 115 90,000 Medium Demon Neutral (Lv 3) 208,375 882,375 4401 No
2908 Aliza Ringleader Aliza Ringleader 112 72,250 Medium Demi-Human Neutral (Lv 3) 153,000 412,875 4400 No
2907 Solid Alligator Solid Alligator 57 24,300 Medium Brute Water (Lv 1) 31,875 102,750 4252 No
2906 Swift Rafflesia Arnoldi Swift Rafflesia Arnoldi 80 25,745 Medium Plant Earth (Lv 1) 92,000 240,000 4515 No
2905 Elusive Ambernite Elusive Ambernite 19 1,700 Large Insect Water (Lv 1) 7,250 16,125 4032 No
2904 Furious Anacondaq Furious Anacondaq 100 42,550 Medium Brute Poison (Lv 1) 120,125 270,375 4062 No
Prev. | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | Next
Username
Password
Password dimenticata?