PvP Ranking
Top 20 Killers on INFINITY
Rank | Character Name | Job Class | Guild Name | Kills | Deaths | Streaks | Base Lvl | |
---|---|---|---|---|---|---|---|---|
1 | Wolferino | Ranger+ | Kame House | 6 | 1 | 4 | 166 | |
2 | Sadira | Assassin | None | 4 | 1 | 3 | 57 | |
3 | Sadira | Assassin | None | 3 | 0 | 3 | 57 | |
4 | Sadira | Assassin | None | 2 | 1 | 2 | 57 | |
5 | Sadira | Assassin | None | 1 | 0 | 1 | 57 | |
6 | Sadira | Assassin | None | 0 | 1 | 0 | 57 | |
7 | ||||||||
8 | ||||||||
9 | ||||||||
10 | ||||||||
11 | ||||||||
12 | ||||||||
13 | ||||||||
14 | ||||||||
15 | ||||||||
16 | ||||||||
17 | ||||||||
18 | ||||||||
19 | ||||||||
20 |