Items
Trovato un totale di 13549 risultati/o su 678 pagine/a. Visualizzazione dei risultati/o 1981-2000.
| Item ID | Name | Type | Equip Locations | NPC Buy | NPC Sell | Weight | Attack | MATK | Defense | Range | Slots | Refineable | For Sale ▲ | Custom | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20406 | Costume Chain of Commandments | Armor | Costume Mid Headgear | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 4097 | Matyr Card | Card | Footgear | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 4625 | Time Holder Card | Card | Weapon | 10 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 19823 | Costume White Cat Hood | Armor | Costume Mid/Top Headgear | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 20408 | Costume Requiem Crown of Light and Dark | Armor | Costume Top Headgear | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 4099 | Pasana Card | Card | Armor | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 4627 | Big Bell Card | Card | Weapon | 10 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 19825 | Costume Vicious Stop Bandage | Armor | Costume Top Headgear | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 20416 | Costume Grade 1 Balloon | Armor | Costume Low Headgear | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 4101 | Sandman Card | Card | Armor | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 4629 | Arc Elder Card | Card | Garment | 10 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 19827 | Costume Amistr | Armor | Costume Top Headgear | 20 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 20418 | Costume Grade 3 Balloon | Armor | Costume Low Headgear | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 4103 | Horong Card | Card | Accessories | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 4631 | Owl Viscount Card | Card | Accessories | 10 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 19829 | Costume Straw Hat | Armor | Costume Top Headgear | 20 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 20420 | Costume Grade 5 Balloon | Armor | Costume Low Headgear | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 4105 | Marc Card | Card | Armor | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 4633 | Enhanced Archer Skeleton Card | Card | Weapon | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 19831 | Costume Filir Hat | Armor | Costume Top Headgear | 20 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |






