Items
Trovato un totale di 13549 risultati/o su 678 pagine/a. Visualizzazione dei risultati/o 441-460.
| Item ID | Name | Type | Equip Locations | NPC Buy | NPC Sell | Weight | Attack | MATK | Defense | Range | Slots | Refineable | For Sale ▲ | Custom | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13257 | High Wind Kunai | Ammo - Kunai | Arrow/Ammo | 10 | 5 | 0.1 | 30 | 0 | 0 | 0 | 0 | No | No | No | |
| 13868 | Moonlight Flower Hat Box | Cash Shop Reward | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 13259 | Fell Poison Kunai | Ammo - Kunai | Arrow/Ammo | 10 | 5 | 0.1 | 30 | 0 | 0 | 0 | 0 | No | No | No | |
| 13870 | Beauty Gift Certificate Box | Cash Shop Reward | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 13261 | Coconut Bomb | Ammo - Throwable Item (Sling Item) | Arrow/Ammo | 100 | 50 | 0.1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 13872 | Acolyte Card Box | Cash Shop Reward | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 13263 | Pineapple Bomb | Ammo - Throwable Item (Sling Item) | Arrow/Ammo | 100 | 50 | 0.1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 13874 | Swordman Card Box | Cash Shop Reward | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 13265 | Black Lump | Ammo - Throwable Item (Sling Item) | Arrow/Ammo | 100 | 50 | 5 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 13876 | Merchant Card Box | Cash Shop Reward | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 13267 | Extremely Hard Black Lump | Ammo - Throwable Item (Sling Item) | Arrow/Ammo | 100 | 50 | 5 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 13878 | Geffenia Card Box | Cash Shop Reward | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 13269 | Throwing Boost 500 | Ammo - Throwable Item (Sling Item) | Arrow/Ammo | 100 | 50 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 13880 | Ghost Card Box | Cash Shop Reward | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 13271 | Throwing Mana Plus | Ammo - Throwable Item (Sling Item) | Arrow/Ammo | 100 | 50 | 5 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 13882 | Curse Card Box | Cash Shop Reward | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 13273 | Throwing Muramura M | Ammo - Throwable Item (Sling Item) | Arrow/Ammo | 100 | 50 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 13884 | Freeze Card Box | Cash Shop Reward | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 13275 | Throwing Increase HP Potion (Small) | Ammo - Throwable Item (Sling Item) | Arrow/Ammo | 100 | 50 | 2 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 13886 | Silence Card Box | Cash Shop Reward | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |






