Items
Trovato un totale di 13549 risultati/o su 678 pagine/a. Visualizzazione dei risultati/o 4901-4920.
| Item ID | Name | Type | Equip Locations | NPC Buy | NPC Sell | Weight | Attack | MATK | Defense | Range | Slots | Refineable | For Sale ▲ | Custom | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16582 | Red Bunny Band Box | Cash Shop Reward | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 18119 | Thanos Bow | Weapon - Bow | Two-Handed | 10 | 5 | 130 | 180 | 0 | 0 | 5 | 1 | Yes | No | No | |
| 2199 | Ahura Mazdah | Armor | Shield | 1 | 0 | 1 | 0 | 0 | 10,000 | 0 | 0 | Yes | No | No | |
| 2720 | Medal of Honor | Armor | Accessories | 20 | 10 | 0 | 0 | 0 | 1 | 0 | 0 | No | No | No | |
| 16585 | F Sloth Hat Box | Cash Shop Reward | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 18121 | Bow of Vicious Mind | Weapon - Bow | Two-Handed | 20 | 10 | 170 | 170 | 0 | 0 | 5 | 1 | Yes | No | No | |
| 2202 | Sunglasses | Armor | Middle Headgear | 5,000 | 2,500 | 10 | 0 | 0 | 0 | 0 | 1 | No | No | No | |
| 2722 | Medal of Honor | Armor | Accessories | 20 | 10 | 0 | 0 | 0 | 1 | 0 | 0 | No | No | No | |
| 16587 | F Duneyrr Helm Box | Cash Shop Reward | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 18123 | Bow of Storms | Weapon - Bow | Two-Handed | 20 | 10 | 150 | 160 | 0 | 0 | 5 | 1 | Yes | No | No | |
| 2204 | Glasses | Armor | Middle Headgear | 4,000 | 2,000 | 10 | 0 | 0 | 0 | 0 | 1 | No | No | No | |
| 2724 | Medal of Honor | Armor | Accessories | 20 | 10 | 0 | 0 | 0 | 1 | 0 | 0 | No | No | No | |
| 16589 | Thoughtful Hat Box | Usable | None | 20 | 10 | 0.1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 18125 | Arcus Daemonicus | Weapon - Bow | Two-Handed | 20 | 10 | 100 | 130 | 0 | 0 | 5 | 2 | Yes | No | No | |
| 2206 | Wedding Veil | Armor | Upper Headgear | 23,000 | 11,500 | 10 | 0 | 0 | 0 | 0 | 0 | Yes | No | No | |
| 2726 | Icarus Wings | Armor | Accessories | 20 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 16598 | Activation Potion Box II | Cash Shop Reward | None | 10 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 18127 | Ru Gold Bow | Weapon - Bow | Two-Handed | 0 | 0 | 120 | 150 | 0 | 0 | 5 | 2 | Yes | No | No | |
| 2208 | Ribbon | Armor | Upper Headgear | 800 | 400 | 10 | 0 | 0 | 1 | 0 | 0 | Yes | No | No | |
| 2728 | Cursed Hand | Armor | Accessories | 20 | 10 | 5 | 0 | 0 | 0 | 0 | 1 | No | No | No | |






