Items
Trovato un totale di 13549 risultati/o su 678 pagine/a. Visualizzazione dei risultati/o 5401-5420.
| Item ID | Name | Type | Equip Locations | NPC Buy | NPC Sell | Weight | Attack | MATK | Defense | Range | Slots | Refineable | For Sale ▲ | Custom | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5272 | Tongue Mask | Armor | Mid/Lower Headgear | 20 | 10 | 10 | 0 | 0 | 2 | 0 | 0 | No | No | No | |
| 5785 | Green Bunny Hairband | Armor | Upper Headgear | 20 | 10 | 20 | 0 | 0 | 0 | 0 | 0 | Yes | No | No | |
| 20813 | Cloak of Survival | Armor | Garment | 1,000 | 500 | 55 | 0 | 0 | 10 | 0 | 1 | Yes | No | No | |
| 24078 | Spiritual Shadow Weapon | Shadow Equipment | Shadow Weapon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Yes | No | No | |
| 5274 | Shiny Wig | Armor | Upper/Mid Headgear | 20 | 10 | 10 | 0 | 0 | 1 | 0 | 0 | Yes | No | No | |
| 5787 | Tha Maero Mask | Armor | Mid/Lower Headgear | 20 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 20815 | Seraphim Robe | Armor | Garment | 0 | 0 | 30 | 0 | 0 | 18 | 0 | 1 | Yes | No | No | |
| 24080 | Spiritual Shadow Pendant | Shadow Equipment | Shadow Accessory Left (Pendant) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Yes | No | No | |
| 5276 | Fantastic Wig | Armor | Upper/Mid Headgear | 20 | 10 | 10 | 0 | 0 | 1 | 0 | 0 | Yes | No | No | |
| 5789 | Thanatos Mal Mask | Armor | Mid/Lower Headgear | 20 | 10 | 10 | 0 | 0 | 3 | 0 | 0 | No | No | No | |
| 20820 | Elemental Cape | Armor | Garment | 0 | 0 | 50 | 0 | 0 | 12 | 0 | 0 | Yes | No | No | |
| 24082 | Malicious Shas Shadow Shoes | Shadow Equipment | Shadow Shoes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Yes | No | No | |
| 5278 | Yellow Ribbon | Armor | Upper Headgear | 20 | 10 | 10 | 0 | 0 | 2 | 0 | 0 | Yes | No | No | |
| 5791 | Tenkaippin Ramen | Armor | Upper Headgear | 20 | 10 | 50 | 0 | 0 | 1 | 0 | 0 | No | No | No | |
| 20822 | Mine Worker's Backpack | Armor | Garment | 0 | 0 | 60 | 0 | 0 | 16 | 0 | 0 | Yes | No | No | |
| 24084 | Gemstone Shadow Armor | Shadow Equipment | Shadow Armor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Yes | No | No | |
| 5280 | Baphomet Horns | Armor | Upper Headgear | 2 | 1 | 0 | 0 | 0 | 10 | 0 | 0 | No | No | No | |
| 5793 | Ribbon Of Life | Armor | Middle Headgear | 20 | 10 | 0 | 0 | 0 | 2 | 0 | 0 | No | No | No | |
| 20824 | Awakened Eden Group Manteau II | Armor | Garment | 0 | 0 | 0 | 0 | 0 | 25 | 0 | 0 | Yes | No | No | |
| 24086 | Gemstone Shadow Shield | Shadow Equipment | Shadow Shield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Yes | No | No | |






