Items
Trovato un totale di 13549 risultati/o su 678 pagine/a. Visualizzazione dei risultati/o 6421-6440.
| Item ID | Name | Type | Equip Locations | NPC Buy | NPC Sell | Weight | Attack | MATK | Defense | Range | Slots | Refineable | For Sale ▲ | Custom | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19882 | Costume Flowerpot Mask | Armor | Costume Low/Mid Headgear | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 20464 | Costume Monochrome Ribbon Hat | Armor | Costume Top Headgear | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 4144 | Osiris Card | Card | Accessories | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 4672 | Sura Chen Card | Card | Garment | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 19884 | Costume Vanargand Helm | Armor | Costume Top Headgear | 10 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 20466 | Costume Crimson Ribbon | Armor | Costume Top Headgear | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 4146 | Maya Card | Card | Shield | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 4674 | Guillotine Cross Eremes Card | Card | Garment | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 19886 | Costume Purple Glasses | Armor | Costume Mid Headgear | 10 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 20468 | You in ONE | Armor | Costume Low/Mid/Top Headgear | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 4148 | Pharaoh Card | Card | Upper/Mid/Lower Headgear | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 4676 | Ranger Cecil Card | Card | Garment | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 19888 | Costume Glasses | Armor | Costume Mid Headgear | 10 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 20481 | Costume Mask of Ifrit | Armor | Costume Low/Mid/Top Headgear | 20 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 4150 | Goat Card | Card | Armor | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 4678 | Warlock Kathryne Card | Card | Garment | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 19902 | Costume Cigarette | Armor | Costume Low Headgear | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 20483 | Costume Butterfly Barrettes | Armor | Costume Top Headgear | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 4152 | Galapago Card | Card | Accessories | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 4680 | Royal Guard Randel Card | Card | Garment | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |






