Items
Trovato un totale di 13549 risultati/o su 678 pagine/a. Visualizzazione dei risultati/o 7941-7960.
| Item ID | Name | Type | Equip Locations | NPC Buy | NPC Sell | Weight | Attack | MATK | Defense | Range | Slots | Refineable | For Sale ▲ | Custom | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19165 | Awakened Eden Group Hat II | Armor | Upper Headgear | 20 | 10 | 0 | 0 | 0 | 10 | 0 | 1 | Yes | No | No | |
| 20021 | Costume Heart Ribbon Hairband | Armor | Costume Top Headgear | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 4243 | Antonio Card | Card | Armor | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 4771 | Int + 1 | Card | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 19168 | Kafra Staff Headband | Armor | Upper Headgear | 20 | 10 | 50 | 0 | 0 | 0 | 0 | 1 | Yes | No | No | |
| 20023 | Costume Red Beret | Armor | Costume Top Headgear | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 4245 | Am Mut Card | Card | Footgear | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 4773 | Int + 3 | Card | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 19172 | Sitting Pope Casual | Armor | Upper Headgear | 1,000 | 500 | 40 | 0 | 0 | 5 | 0 | 1 | Yes | No | No | |
| 20025 | Costume Cow Hat 1 | Armor | Costume Top Headgear | 10 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 4247 | Aster Card | Card | Weapon | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 4775 | Vit + 2 | Card | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 19176 | Fallen Angel Blessing | Armor | Middle Headgear | 20 | 10 | 20 | 0 | 0 | 1 | 0 | 1 | No | No | No | |
| 20027 | Costume Cow Hat 3 | Armor | Costume Top Headgear | 10 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 4249 | Ancient Worm Card | Card | Footgear | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 4777 | Agi + 1 | Card | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 19178 | Elemental Crown | Armor | Upper Headgear | 0 | 0 | 50 | 0 | 0 | 10 | 0 | 1 | Yes | No | No | |
| 20029 | Costume Donut in Mouth | Armor | Costume Low Headgear | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 4251 | Elder Card | Card | Weapon | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 4779 | Agi + 3 | Card | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |






