Items
Trovato un totale di 13549 risultati/o su 678 pagine/a. Visualizzazione dei risultati/o 1001-1020.
| Item ID | Name | Type | Equip Locations | NPC Buy | NPC Sell | Weight | Attack | MATK | Defense | Range | Slots | Refineable | For Sale ▲ | Custom | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 28255 | Master Soul Rifle | Weapon - Rifle | Two-Handed | 20 | 10 | 100 | 150 | 0 | 0 | 9 | 2 | Yes | No | No | |
| 31120 | Costume Vampire Familiar | Armor | Costume Mid Headgear | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 6157 | Poring Exchange Ticket | Etc | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 6724 | Savage Box | Etc | None | 10 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 28257 | Golden Lord Launcher | Weapon - Grenade Launcher | Two-Handed | 20 | 10 | 210 | 320 | 0 | 0 | 9 | 2 | Yes | No | No | |
| 31122 | Costume Bloody Stop Bandage | Armor | Costume Mid Headgear | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 6159 | Poporing Exchange Ticket | Etc | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 6726 | Desert Wolf Box | Etc | None | 10 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 28302 | Vesper Core 01 | Armor | Accessories | 20 | 10 | 50 | 0 | 0 | 1 | 0 | 1 | No | No | No | |
| 31124 | Costume Ribbon Chief Hat | Armor | Costume Top Headgear | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 6161 | Picky Exchange Ticket | Etc | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 6732 | Monster Coin | Etc | None | 10 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 28304 | Vesper Core 03 | Armor | Accessories | 20 | 10 | 50 | 0 | 0 | 1 | 0 | 1 | No | No | No | |
| 31126 | Costume Nestea Hat | Armor | Costume Top Headgear | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 6163 | Savage Babe Exchange Ticket | Etc | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 6734 | Unknown Meal | Etc | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 28306 | Luna's Blessing | Armor | Accessories | 20 | 10 | 10 | 0 | 0 | 5 | 0 | 0 | No | No | No | |
| 31128 | Costume Bride Mask | Armor | Costume Top Headgear | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 6165 | Poison Spore Exchange Ticket | Etc | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 6736 | Minced Meat | Etc | None | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | No | No | No | |






