Items
Trovato un totale di 13549 risultati/o su 678 pagine/a. Visualizzazione dei risultati/o 1221-1240.
| Item ID | Name | Type | Equip Locations | NPC Buy | NPC Sell | Weight | Attack | MATK | Defense | Range | Slots | Refineable | For Sale ▲ | Custom | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22111 | Modified Dex Boots | Armor | Footgear | 20 | 10 | 60 | 0 | 0 | 25 | 0 | 0 | Yes | No | No | |
| 24204 | Envenom Shadow Shield | Shadow Equipment | Shadow Shield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Yes | No | No | |
| 5400 | Fox Hat | Armor | Upper/Mid/Lower Headgear | 20 | 10 | 20 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 22113 | Modified Str Boots | Armor | Footgear | 20 | 10 | 60 | 0 | 0 | 25 | 0 | 1 | Yes | No | No | |
| 24206 | Exorcism Shadow Shield | Shadow Equipment | Shadow Shield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Yes | No | No | |
| 5402 | Mischievous Fairy | Armor | Middle Headgear | 10 | 5 | 20 | 0 | 0 | 2 | 0 | 0 | No | No | No | |
| 22115 | Modified Agi Boots | Armor | Footgear | 20 | 10 | 60 | 0 | 0 | 25 | 0 | 1 | Yes | No | No | |
| 24208 | Expert Shadow Shoes | Shadow Equipment | Shadow Shoes | 20 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | Yes | No | No | |
| 5404 | Blue Ribbon | Armor | Upper Headgear | 10 | 5 | 10 | 0 | 0 | 2 | 0 | 1 | Yes | No | No | |
| 22117 | Modified Dex Boots | Armor | Footgear | 20 | 10 | 60 | 0 | 0 | 25 | 0 | 1 | Yes | No | No | |
| 24210 | Beginner Shadow Shoes | Shadow Equipment | Shadow Shoes | 20 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | Yes | No | No | |
| 4871 | SP+75 | Card | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 5406 | Academy Freshman Hat | Armor | Upper Headgear | 0 | 0 | 50 | 0 | 0 | 3 | 0 | 0 | Yes | No | No | |
| 22120 | Shoes of Punishment | Armor | Footgear | 20 | 10 | 50 | 0 | 0 | 15 | 0 | 0 | Yes | No | No | |
| 24212 | Rookie Shadow Shoes | Shadow Equipment | Shadow Shoes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Yes | No | No | |
| 4873 | DelayafterAttack3Lv | Card | None | 10 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 5408 | Old Bandana | Armor | Upper Headgear | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | No | No | No | |
| 22123 | Awakened Eden Group Boots II | Armor | Footgear | 0 | 0 | 0 | 0 | 0 | 25 | 0 | 0 | Yes | No | No | |
| 24214 | Advanced Shadow Shoes | Shadow Equipment | Shadow Shoes | 20 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | Yes | No | No | |
| 4876 | Runaway Magic | Card | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |






