Items
Trovato un totale di 13549 risultati/o su 678 pagine/a. Visualizzazione dei risultati/o 1-20.
| Item ID | Name | Type | Equip Locations | NPC Buy | NPC Sell | Weight | Attack | MATK | Defense | Range ▲ | Slots | Refineable | For Sale ▲ | Custom | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15057 | Pure White Apron | Armor | Armor | 20 | 10 | 60 | 0 | 0 | 50 | 0 | 1 | Yes | No | No | |
| 15059 | 2011Love Daddy | Armor | Armor | 20 | 10 | 10 | 0 | 0 | 80 | 0 | 1 | Yes | No | No | |
| 5782 | Hoplite Helmet | Armor | Upper/Mid/Lower Headgear | 20 | 10 | 70 | 0 | 0 | 4 | 0 | 1 | Yes | No | No | |
| 15058 | Rider Suit | Armor | Armor | 20 | 10 | 100 | 0 | 0 | 40 | 0 | 1 | Yes | No | No | |
| 13444 | Pala | Weapon - One-Handed Sword | Weapon | 20 | 10 | 70 | 190 | 0 | 0 | 0 | 1 | Yes | No | No | |
| 15060 | Sky Blue Smock | Armor | Armor | 20 | 10 | 30 | 0 | 0 | 1 | 0 | 1 | Yes | No | No | |
| 13062 | Ancient Dagger | Weapon - Dagger | Weapon | 20 | 10 | 60 | 107 | 0 | 0 | 0 | 0 | Yes | No | No | |
| 1653 | Staff of Healing | Weapon - Staff | Weapon | 20 | 10 | 0 | 10 | 0 | 0 | 1 | 0 | No | No | No | |
| 1686 | Large Foxtail Staff | Weapon - Staff | Weapon | 20 | 10 | 30 | 70 | 0 | 0 | 1 | 1 | Yes | No | No | |
| 26155 | Meowmeow Foxtail | Weapon - Staff | Weapon | 20 | 10 | 110 | 300 | 0 | 0 | 1 | 2 | Yes | No | No | |
| 1523 | Spike | Weapon - Mace | Weapon | 20 | 10 | 70 | 85 | 0 | 0 | 1 | 0 | Yes | No | No | |
| 560002 | Ray Knuckle | Weapon - Knuckle | Weapon | 0 | 0 | 70 | 185 | 0 | 0 | 1 | 2 | Yes | No | No | |
| 1555 | Book of the Blazing Sun | Weapon - Book | Weapon | 35,000 | 17,500 | 75 | 90 | 0 | 0 | 1 | 0 | Yes | No | No | |
| 16020 | Vellum Stunner | Weapon - Mace | Weapon | 20 | 10 | 150 | 170 | 0 | 0 | 1 | 0 | Yes | No | No | |
| 1587 | Vellum Great Encyclopedia | Weapon - Book | Weapon | 20 | 10 | 100 | 130 | 0 | 0 | 1 | 0 | Yes | No | No | |
| 16094 | Gene Rod | Weapon - Mace | Weapon | 0 | 0 | 140 | 195 | 0 | 0 | 1 | 2 | Yes | No | No | |
| 1809 | Claw | Weapon - Knuckle | Weapon | 67,000 | 33,500 | 50 | 86 | 0 | 0 | 1 | 1 | Yes | No | No | |
| 1619 | Survivor's Rod | Weapon - Staff | Weapon | 85,000 | 42,500 | 100 | 50 | 0 | 0 | 1 | 0 | Yes | No | No | |
| 1111 | Rapier | Weapon - One-Handed Sword | Weapon | 10,000 | 5,000 | 50 | 70 | 0 | 0 | 1 | 3 | Yes | No | No | |
| 1841 | Claw of Flash | Weapon - Knuckle | Weapon | 60,000 | 30,000 | 40 | 140 | 0 | 0 | 1 | 3 | Yes | No | No | |






