Items
Trovato un totale di 13549 risultati/o su 678 pagine/a. Visualizzazione dei risultati/o 1341-1360.
| Item ID ▲ | Name | Type | Equip Locations | NPC Buy | NPC Sell | Weight | Attack | MATK | Defense | Range ▲ | Slots | Refineable | For Sale ▲ | Custom | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2178 | TE Woe Buckler | Armor | Shield | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | Yes | No | No | |
| 2179 | TE Woe Shield | Armor | Shield | 0 | 0 | 0 | 0 | 0 | 25 | 0 | 0 | Yes | No | No | |
| 2180 | TE Woe Magic Guard | Armor | Shield | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | Yes | No | No | |
| 2181 | Hervor | Armor | Shield | 10 | 5 | 150 | 0 | 0 | 100 | 0 | 0 | No | No | No | |
| 2182 | Hervor Alvitr | Armor | Shield | 0 | 0 | 300 | 0 | 0 | 150 | 0 | 0 | No | No | No | |
| 2183 | Advanced Angelic Guard | Armor | Shield | 10,000 | 5,000 | 40 | 0 | 0 | 30 | 0 | 1 | Yes | No | No | |
| 2185 | Magic Reflect | Armor | Shield | 10 | 5 | 100 | 0 | 0 | 50 | 0 | 1 | Yes | No | No | |
| 2186 | Great Encyclopedia Revision | Armor | Shield | 10 | 5 | 20 | 0 | 0 | 50 | 0 | 1 | Yes | No | No | |
| 2187 | Shield of Gray | Armor | Shield | 10 | 5 | 200 | 0 | 0 | 75 | 0 | 1 | Yes | No | No | |
| 2188 | Svalinn | Armor | Shield | 10 | 5 | 50 | 0 | 0 | 80 | 0 | 1 | Yes | No | No | |
| 2189 | Mad Bunny Shield | Armor | Shield | 10 | 5 | 10 | 0 | 0 | 40 | 0 | 1 | Yes | No | No | |
| 2190 | Ancient Shield Of Aeon | Armor | Shield | 0 | 0 | 20 | 0 | 0 | 5 | 0 | 0 | Yes | No | No | |
| 2195 | Lian Shield | Armor | Shield | 0 | 0 | 130 | 0 | 0 | 50 | 0 | 1 | Yes | No | No | |
| 2196 | White Gold Shield | Armor | Shield | 0 | 0 | 180 | 0 | 0 | 140 | 0 | 1 | Yes | No | No | |
| 2198 | Lapine Shield | Armor | Shield | 0 | 0 | 100 | 0 | 0 | 25 | 0 | 1 | Yes | No | No | |
| 2199 | Ahura Mazdah | Armor | Shield | 1 | 0 | 1 | 0 | 0 | 10,000 | 0 | 0 | Yes | No | No | |
| 2201 | Sunglasses | Armor | Middle Headgear | 5,000 | 2,500 | 10 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 2202 | Sunglasses | Armor | Middle Headgear | 5,000 | 2,500 | 10 | 0 | 0 | 0 | 0 | 1 | No | No | No | |
| 2203 | Glasses | Armor | Middle Headgear | 4,000 | 2,000 | 10 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 2204 | Glasses | Armor | Middle Headgear | 4,000 | 2,000 | 10 | 0 | 0 | 0 | 0 | 1 | No | No | No | |






