Items
Trovato un totale di 13549 risultati/o su 678 pagine/a. Visualizzazione dei risultati/o 2241-2260.
| Item ID | Name | Type | Equip Locations | NPC Buy | NPC Sell | Weight | Attack | MATK | Defense | Range | Slots | Refineable | For Sale ▼ | Custom | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24294 | Guillotine Cross Shadow Weapon | Shadow Equipment | Shadow Weapon | 10 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | Yes | No | No | |
| 4975 | Water Resistance Reactor | Card | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 22571 | Easter Egg | Delay Consume | None | 10 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 24296 | Warlock Shadow Weapon | Shadow Equipment | Shadow Weapon | 10 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | Yes | No | No | |
| 4977 | Wind Resistance Reactor | Card | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 5492 | Student Cap | Armor | Upper Headgear | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | No | No | No | |
| 22590 | Grand Peco Ora Ora | Etc | None | 10 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 24298 | Ranger Shadow Weapon | Shadow Equipment | Shadow Weapon | 10 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | Yes | No | No | |
| 4979 | Recovery Reactor 102 | Card | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 5495 | Power Of Thor | Armor | Upper Headgear | 20 | 10 | 10 | 0 | 0 | 6 | 0 | 1 | Yes | No | No | |
| 22592 | Happy Call Box | Cash Shop Reward | None | 10 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 24300 | Wanderer Shadow Weapon | Shadow Equipment | Shadow Weapon | 10 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | Yes | No | No | |
| 4981 | Recovery Reactor 202 | Card | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 5497 | King Tiger Doll Hat | Armor | Upper Headgear | 20 | 10 | 40 | 0 | 0 | 6 | 0 | 1 | Yes | No | No | |
| 22610 | New Beginnings Box | Usable | None | 10 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 24302 | Royal Guard Shadow Shield | Shadow Equipment | Shadow Shield | 10 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | Yes | No | No | |
| 4983 | INT Supplement Reactor | Card | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 5499 | Pizza Hat | Armor | Upper Headgear | 20 | 10 | 60 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 22612 | Corrupt Reagents | Delay Consume | None | 10 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 24304 | Genetic Shadow Shield | Shadow Equipment | Shadow Shield | 10 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | Yes | No | No | |






