Items
Trovato un totale di 13549 risultati/o su 678 pagine/a. Visualizzazione dei risultati/o 2481-2500.
| Item ID | Name | Type | Equip Locations | NPC Buy | NPC Sell | Weight | Attack | MATK | Defense | Range | Slots | Refineable | For Sale ▼ | Custom | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23189 | Small Needle Kit | Usable | None | 10 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 25161 | Delicious Handmade Cookie | Etc | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 5179 | Golden Tiara | Armor | Upper Headgear | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | Yes | No | No | |
| 5692 | Sea Cat Hat | Armor | Upper Headgear | 20 | 10 | 1 | 0 | 0 | 1 | 0 | 0 | Yes | No | No | |
| 23192 | Level 5 Diamond Dust | Delay Consume | None | 10 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 25163 | Arms Shop Ad | Etc | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 5181 | Helm of Darkness | Armor | Upper/Mid Headgear | 20 | 10 | 50 | 0 | 0 | 3 | 0 | 1 | Yes | No | No | |
| 5694 | No Fear P Headgear | Armor | Upper Headgear | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | No | No | No | |
| 23194 | Level 5 Sienna Execrate | Delay Consume | None | 10 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 25165 | High Class Tea | Etc | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 5183 | Bird Nest Hat | Armor | Upper Headgear | 20 | 10 | 50 | 0 | 0 | 4 | 0 | 0 | Yes | No | No | |
| 5696 | E Flying Angel | Armor | Upper Headgear | 20 | 10 | 30 | 0 | 0 | 1 | 0 | 0 | Yes | No | No | |
| 23228 | Hazy Mooncake | Healing | None | 768 | 384 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 25167 | Old Letter | Etc | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 5185 | Laurel Wreath | Armor | Upper Headgear | 20 | 10 | 10 | 0 | 0 | 2 | 0 | 1 | Yes | No | No | |
| 5698 | E Pair OE Red Ribbon | Armor | Middle Headgear | 20 | 10 | 10 | 0 | 0 | 1 | 0 | 0 | No | No | No | |
| 23277 | Emergency Magic Gear | Usable | None | 10,000 | 5,000 | 300 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 25171 | Experience Stone (Upper) | Etc | None | 20 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 5187 | Twin Ribbon | Armor | Upper Headgear | 20 | 10 | 20 | 0 | 0 | 6 | 0 | 1 | Yes | No | No | |
| 5700 | E Hibiscus | Armor | Upper Headgear | 20 | 10 | 20 | 0 | 0 | 0 | 0 | 0 | No | No | No | |






