Items
Trovato un totale di 13549 risultati/o su 678 pagine/a. Visualizzazione dei risultati/o 3161-3180.
| Item ID | Name | Type | Equip Locations | NPC Buy | NPC Sell | Weight | Attack | MATK | Defense | Range | Slots | Refineable | For Sale ▼ | Custom | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22648 | Angel Ring Package | Usable | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 24329 | Spirit Magic Executioner Shadow Weapon | Shadow Equipment | Shadow Weapon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Yes | No | No | |
| 5011 | Aerial | Armor | Upper Headgear | 20 | 10 | 10 | 0 | 0 | 5 | 0 | 0 | Yes | No | No | |
| 5526 | Tanigumi Girl Doll | Armor | Upper Headgear | 20 | 10 | 30 | 0 | 0 | 4 | 0 | 0 | No | No | No | |
| 22652 | Brilliant Hat Box | Usable | None | 10 | 5 | 20 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 24331 | Reload Shadow Armor II | Shadow Equipment | Shadow Armor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Yes | No | No | |
| 5013 | Lord Kaho's Horn | Armor | Upper Headgear | 20 | 10 | 10 | 0 | 0 | 30 | 0 | 0 | Yes | No | No | |
| 22654 | Golden Seal Card | Etc | None | 20 | 10 | 5 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 24333 | Critical Shadow Shoes | Shadow Equipment | Shadow Shoes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Yes | No | No | |
| 5015 | Egg Shell | Armor | Upper Headgear | 20 | 10 | 20 | 0 | 0 | 6 | 0 | 0 | No | No | No | |
| 5530 | Raven Cap | Armor | Upper Headgear | 20 | 10 | 10 | 0 | 0 | 6 | 0 | 1 | Yes | No | No | |
| 22658 | Cow Steamed Ribs | Healing | None | 20 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 24335 | Gemstone Shadow Weapon II | Shadow Equipment | Shadow Weapon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Yes | No | No | |
| 5017 | Bone Helm | Armor | Upper Headgear | 20 | 10 | 80 | 0 | 0 | 15 | 0 | 0 | Yes | No | No | |
| 5532 | Pirate Dagger | Armor | Lower Headgear | 20 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 22669 | Halloween Box | Usable | None | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 24337 | Bearer's Shadow Armor II | Shadow Equipment | Shadow Armor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Yes | No | No | |
| 5019 | Corsair | Armor | Upper Headgear | 20 | 10 | 50 | 0 | 0 | 11 | 0 | 0 | Yes | No | No | |
| 5534 | Fox Hat | Armor | Mid/Lower Headgear | 20 | 10 | 10 | 0 | 0 | 1 | 0 | 0 | No | No | No | |
| 22671 | March Gift Box | Usable | None | 10 | 5 | 10 | 0 | 0 | 0 | 0 | 0 | No | No | No | |






