Items
Trovato un totale di 13549 risultati/o su 678 pagine/a. Visualizzazione dei risultati/o 6321-6340.
| Item ID | Name | Type | Equip Locations | NPC Buy | NPC Sell | Weight | Attack | MATK | Defense | Range | Slots | Refineable | For Sale ▼ | Custom | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19716 | Costume Alice Doll | Armor | Costume Top Headgear | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 20293 | Costume Sleeper Hat | Armor | Costume Top Headgear | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 2995 | Supplement Part Dex | Armor | Accessories | 25,000 | 12,500 | 10 | 0 | 0 | 0 | 0 | 1 | No | No | No | |
| 4508 | Gold Scaraba Card | Card | Accessories | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 19718 | Costume Gothic Headdress | Armor | Costume Top Headgear | 10 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 20295 | Costume Poring Sunglasses | Armor | Costume Mid Headgear | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 2997 | RWC Gold Brooch | Armor | Accessories | 10 | 5 | 20 | 0 | 0 | 0 | 0 | 1 | No | No | No | |
| 4510 | Miming Card | Card | Weapon | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 19720 | Costume Romantic Gent | Armor | Costume Top Headgear | 10 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 20297 | Costume Cactus Hat | Armor | Costume Top Headgear | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 2999 | RWC Brooch | Armor | Accessories | 10 | 5 | 20 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 4512 | Parus Card | Card | Upper/Mid/Lower Headgear | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 19722 | Costume Black Glasses | Armor | Costume Mid Headgear | 10 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 20299 | Costume Face Crusher | Armor | Costume Low/Mid Headgear | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 4002 | Fabre Card | Card | Weapon | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 4514 | Pom Spider Card | Card | Weapon | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 19724 | Costume Deprote Doll Hat | Armor | Costume Top Headgear | 10 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 20301 | Costume Golden Savage Hat | Armor | Costume Top Headgear | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 4004 | Drops Card | Card | Weapon | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 4516 | Comodo Card | Card | Armor | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |






