Items
Trovato un totale di 13549 risultati/o su 678 pagine/a. Visualizzazione dei risultati/o 9461-9480.
| Item ID | Name | Type | Equip Locations | NPC Buy | NPC Sell | Weight | Attack | MATK | Defense | Range | Slots | Refineable | For Sale ▼ | Custom | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5050 | Wonder Nutshell | Armor | Upper Headgear | 20 | 10 | 30 | 0 | 0 | 10 | 0 | 0 | No | No | No | |
| 5565 | Dragon Arhat Mask | Armor | Mid/Lower Headgear | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | No | No | No | |
| 22736 | July Gift Box | Usable | None | 10 | 5 | 10 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 24370 | Mortal Blow Shadow Weapon | Shadow Equipment | Shadow Weapon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Yes | No | No | |
| 5052 | Blue Hairband | Armor | Upper Headgear | 20 | 10 | 15 | 0 | 0 | 2 | 0 | 0 | Yes | No | No | |
| 22738 | Silver Cartridge | Usable | None | 10 | 5 | 25 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 24372 | Mortal Blow Shadow Pendant | Shadow Equipment | Shadow Accessory Left (Pendant) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Yes | No | No | |
| 5055 | Novice False Eggshell | Armor | Upper Headgear | 1 | 0 | 0.1 | 0 | 0 | 6 | 0 | 0 | No | No | No | |
| 5569 | Gemini Diadem | Armor | Upper Headgear | 20 | 10 | 30 | 0 | 0 | 6 | 0 | 1 | Yes | No | No | |
| 22740 | Blind Sphere Pack | Usable | None | 10 | 5 | 35 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 24374 | Penetration Shadow Shield | Shadow Equipment | Shadow Shield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Yes | No | No | |
| 5057 | Black Cat Ears | Armor | Upper Headgear | 16,000 | 8,000 | 20 | 0 | 0 | 4 | 0 | 0 | Yes | No | No | |
| 5571 | Rasta Wig | Armor | Upper Headgear | 20 | 10 | 10 | 0 | 0 | 1 | 0 | 0 | Yes | No | No | |
| 22742 | Freezing Sphere Pack | Usable | None | 10 | 5 | 35 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 24376 | Exorcist Corrupted Shadow Armor | Shadow Equipment | Shadow Armor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Yes | No | No | |
| 5059 | Teddybear Hat | Armor | Upper Headgear | 20 | 10 | 80 | 0 | 0 | 6 | 0 | 0 | Yes | No | No | |
| 5573 | Dokebi Horn | Armor | Upper Headgear | 20 | 10 | 10 | 0 | 0 | 1 | 0 | 1 | Yes | No | No | |
| 22744 | Armor-Piercing Cartridge | Usable | None | 10 | 5 | 25 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 24378 | Scissor Hunting Shadow Armor | Shadow Equipment | Shadow Armor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Yes | No | No | |
| 5061 | Flower Hairpin | Armor | Upper Headgear | 20 | 10 | 10 | 0 | 0 | 1 | 0 | 0 | Yes | No | No | |






