Items
Trovato un totale di 13549 risultati/o su 678 pagine/a. Visualizzazione dei risultati/o 11441-11460.
| Item ID | Name | Type | Equip Locations | NPC Buy | NPC Sell | Weight | Attack | MATK | Defense | Range | Slots | Refineable | For Sale ▼ | Custom | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 29098 | Master Archer Lv. 8 | Card | None | 10 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 1122 | Ring Pommel Saber | Weapon - One-Handed Sword | Weapon | 24,000 | 12,000 | 90 | 100 | 0 | 0 | 1 | 2 | Yes | No | No | |
| 1662 | Evil Bone Wand | Weapon - Staff | Weapon | 20 | 10 | 70 | 40 | 0 | 0 | 1 | 2 | Yes | No | No | |
| 6416 | Pet Exchange | Etc | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 7032 | Piece of Egg Shell | Etc | None | 168 | 84 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 25676 | Modification Module (Int) | Card | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 29100 | Master Archer Lv. 10 | Card | None | 10 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 1124 | Orcish Sword | Weapon - One-Handed Sword | Weapon | 20 | 10 | 80 | 90 | 0 | 0 | 1 | 0 | Yes | No | No | |
| 1664 | Thorn Staff of Darkness | Weapon - Mace | Weapon | 10 | 5 | 70 | 60 | 0 | 0 | 0 | 1 | Yes | No | No | |
| 6418 | A Grade Coin | Etc | None | 20 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 7034 | Red Stocking | Etc | None | 100 | 50 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 25678 | Modification Module (HP recovery) | Card | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 29102 | Adamantine Lv. 2 | Card | None | 10 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 1126 | Saber | Weapon - One-Handed Sword | Weapon | 49,000 | 24,500 | 100 | 115 | 0 | 0 | 1 | 2 | Yes | No | No | |
| 1666 | Healing Staff | Weapon - Staff | Weapon | 20 | 10 | 40 | 10 | 0 | 0 | 1 | 2 | Yes | No | No | |
| 6420 | C Grade Coin | Etc | None | 20 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 7036 | Fang of Hatii | Etc | None | 100 | 50 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 25680 | Modification Module (Spell) | Card | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 29104 | Adamantine Lv. 4 | Card | None | 10 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 1128 | Haedonggum | Weapon - One-Handed Sword | Weapon | 50,000 | 25,000 | 90 | 120 | 0 | 0 | 1 | 2 | Yes | No | No | |






