Items
Trovato un totale di 13549 risultati/o su 678 pagine/a. Visualizzazione dei risultati/o 11801-11820.
| Item ID | Name | Type | Equip Locations | NPC Buy | NPC Sell | Weight | Attack | MATK | Defense | Range | Slots | Refineable | For Sale ▼ | Custom | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1254 | Jamadhar | Weapon - Katar | Two-Handed | 37,200 | 18,600 | 150 | 165 | 0 | 0 | 1 | 0 | Yes | No | No | |
| 6033 | Horn of Tendrilion | Etc | None | 500 | 250 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 6547 | Stained Research Book | Etc | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 27251 | Geffen Gang Member Card | Card | Footgear | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 29584 | Racing (Soul Linker) 3Lv | Card | None | 20 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 583 | Ketupat Sayur | Healing | None | 7,000 | 3,500 | 15 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 1256 | Katar of Frozen Icicle | Weapon - Katar | Two-Handed | 45,000 | 22,500 | 120 | 105 | 0 | 0 | 1 | 0 | Yes | No | No | |
| 6035 | Decaying Stem | Etc | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 6549 | Courtesy Ticket | Etc | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 27253 | Geffen Shoplifter Card | Card | Footgear | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 29595 | Howard's Memory | Card | None | 20 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 585 | Brusti | Delay Consume | None | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 1258 | Katar of Raging Blaze | Weapon - Katar | Two-Handed | 45,000 | 22,500 | 120 | 105 | 0 | 0 | 1 | 0 | Yes | No | No | |
| 6037 | Messy File | Etc | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 6551 | RWC Spirit Auger | Etc | None | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 27255 | Ordre Card | Card | Footgear | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 29598 | Catherine's Memory | Card | None | 20 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 587 | Red Prickly Fruit | Healing | None | 880 | 440 | 6 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 1260 | Sharpened Legbone of Ghoul | Weapon - Katar | Two-Handed | 52,500 | 26,250 | 170 | 150 | 0 | 0 | 1 | 0 | Yes | No | No | |
| 6039 | Piece of Fish | Etc | None | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |






