Items
Trovato un totale di 13549 risultati/o su 678 pagine/a. Visualizzazione dei risultati/o 13281-13300.
| Item ID | Name | Type | Equip Locations | NPC Buy | NPC Sell | Weight | Attack | MATK | Defense | Range | Slots | Refineable | For Sale ▼ | Custom | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17087 | Upg Book Box | Cash Shop Reward | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 18700 | Rabbit Ribbon | Armor | Upper Headgear | 20 | 10 | 50 | 0 | 0 | 3 | 0 | 1 | Yes | No | No | |
| 1763 | Poison Arrow | Ammo - Arrow | Arrow/Ammo | 10 | 5 | 0.3 | 1 | 0 | 0 | 0 | 0 | No | No | No | |
| 2428 | Freyja Boots | Armor | Footgear | 0 | 0 | 30 | 0 | 0 | 10 | 0 | 0 | No | No | No | |
| 17089 | Upg Dagger Box | Cash Shop Reward | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 18702 | Shaving Cream | Armor | Lower Headgear | 20 | 10 | 5 | 0 | 0 | 1 | 0 | 0 | No | No | No | |
| 1765 | Oridecon Arrow | Ammo - Arrow | Arrow/Ammo | 30 | 15 | 0.3 | 50 | 0 | 0 | 0 | 0 | No | No | No | |
| 2430 | Iron Boots | Armor | Footgear | 0 | 0 | 80 | 0 | 0 | 5 | 0 | 0 | Yes | No | No | |
| 17091 | Upg Mace Box | Cash Shop Reward | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 18704 | Drosera Hairpin | Armor | Upper Headgear | 20 | 10 | 64 | 0 | 0 | 6 | 0 | 1 | Yes | No | No | |
| 1767 | Arrow of Shadow | Ammo - Arrow | Arrow/Ammo | 3 | 1 | 0.2 | 30 | 0 | 0 | 0 | 0 | No | No | No | |
| 2432 | High Heels | Armor | Footgear | 8,500 | 4,250 | 60 | 0 | 0 | 10 | 0 | 1 | Yes | No | No | |
| 17093 | Upg Two-Handed Sword Box | Cash Shop Reward | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 18707 | Maneater Flower Hat | Armor | Upper Headgear | 20 | 10 | 50 | 0 | 0 | 3 | 0 | 0 | Yes | No | No | |
| 1769 | Mute Arrow | Ammo - Arrow | Arrow/Ammo | 10 | 5 | 0.3 | 1 | 0 | 0 | 0 | 0 | No | No | No | |
| 2434 | Black Leather Boots | Armor | Footgear | 20 | 10 | 50 | 0 | 0 | 16 | 0 | 1 | Yes | No | No | |
| 17095 | Upg Two-Hand Axe Box2 | Cash Shop Reward | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 18709 | Black Knitted Hat | Armor | Upper Headgear | 20 | 10 | 20 | 0 | 0 | 3 | 0 | 1 | Yes | No | No | |
| 1771 | Venom Knife | Ammo - Throwing Dagger | Arrow/Ammo | 50 | 25 | 0.5 | 30 | 0 | 0 | 0 | 0 | No | No | No | |
| 2436 | Combat Boots | Armor | Footgear | 10 | 5 | 0 | 0 | 0 | 9 | 0 | 1 | Yes | No | No | |






