Items
Trovato un totale di 13549 risultati/o su 678 pagine/a. Visualizzazione dei risultati/o 1801-1820.
| Item ID | Name | Type | Equip Locations | NPC Buy | NPC Sell | Weight | Attack | MATK | Defense | Range | Slots | Refineable | For Sale ▼ | Custom | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24196 | Hasty Shadow Shoes | Shadow Equipment | Shadow Shoes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Yes | No | No | |
| 5392 | Luoyang NewYear Hat | Armor | Upper Headgear | 20 | 10 | 30 | 0 | 0 | 6 | 0 | 1 | Yes | No | No | |
| 22104 | Pororoca Shoes | Armor | Footgear | 20 | 10 | 50 | 0 | 0 | 15 | 0 | 0 | Yes | No | No | |
| 24198 | Basis Shadow Shield | Shadow Equipment | Shadow Shield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Yes | No | No | |
| 5394 | Bubblegum | Armor | Lower Headgear | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 22107 | Modified Str Boots | Armor | Footgear | 20 | 10 | 60 | 0 | 0 | 25 | 0 | 0 | Yes | No | No | |
| 24200 | Saharic Shadow Shield | Shadow Equipment | Shadow Shield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Yes | No | No | |
| 5396 | Jasper Crest | Armor | Upper Headgear | 20 | 10 | 70 | 0 | 0 | 6 | 0 | 1 | Yes | No | No | |
| 22109 | Modified Agi Boots | Armor | Footgear | 20 | 10 | 60 | 0 | 0 | 25 | 0 | 0 | Yes | No | No | |
| 24202 | Flame Shadow Shield | Shadow Equipment | Shadow Shield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Yes | No | No | |
| 5398 | Bone Head | Armor | Upper Headgear | 20 | 10 | 120 | 0 | 0 | 10 | 0 | 1 | Yes | No | No | |
| 22111 | Modified Dex Boots | Armor | Footgear | 20 | 10 | 60 | 0 | 0 | 25 | 0 | 0 | Yes | No | No | |
| 24204 | Envenom Shadow Shield | Shadow Equipment | Shadow Shield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Yes | No | No | |
| 5400 | Fox Hat | Armor | Upper/Mid/Lower Headgear | 20 | 10 | 20 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 22113 | Modified Str Boots | Armor | Footgear | 20 | 10 | 60 | 0 | 0 | 25 | 0 | 1 | Yes | No | No | |
| 24206 | Exorcism Shadow Shield | Shadow Equipment | Shadow Shield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Yes | No | No | |
| 5402 | Mischievous Fairy | Armor | Middle Headgear | 10 | 5 | 20 | 0 | 0 | 2 | 0 | 0 | No | No | No | |
| 22115 | Modified Agi Boots | Armor | Footgear | 20 | 10 | 60 | 0 | 0 | 25 | 0 | 1 | Yes | No | No | |
| 24208 | Expert Shadow Shoes | Shadow Equipment | Shadow Shoes | 20 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | Yes | No | No | |
| 5404 | Blue Ribbon | Armor | Upper Headgear | 10 | 5 | 10 | 0 | 0 | 2 | 0 | 1 | Yes | No | No | |






