Items
Trovato un totale di 13549 risultati/o su 678 pagine/a. Visualizzazione dei risultati/o 6781-6800.
| Item ID ▲ | Name | Type | Equip Locations | NPC Buy | NPC Sell | Weight | Attack | MATK | Defense | Range ▲ | Slots | Refineable | For Sale ▼ | Custom | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12595 | Lucky Egg C7 | Usable | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 12596 | Magic Candy | Usable | None | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 12597 | Opor Ayam | Delay Consume | None | 20 | 10 | 15 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 12598 | Dendeng Balado | Delay Consume | None | 20 | 10 | 15 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 12599 | Kurma | Delay Consume | None | 20 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 12600 | Treasure Chest Summoned | Delay Consume | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 12601 | Fresh Watermelon Juice | Healing | None | 20 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 12602 | Special Box I | Delay Consume | None | 100 | 50 | 10 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 12603 | Special Box II | Delay Consume | None | 100 | 50 | 10 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 12604 | Special Box III | Delay Consume | None | 100 | 50 | 10 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 12605 | Special Box IV | Delay Consume | None | 100 | 50 | 10 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 12606 | Special Box V | Delay Consume | None | 100 | 50 | 10 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 12607 | Delicious Lollipop Box | Delay Consume | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 12608 | Splendid Box2 | Delay Consume | None | 20 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 12609 | Old Ore Box | Usable | None | 20 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 12610 | Mysterious Egg | Usable | None | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 12612 | Old Coin Bag | Usable | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 12613 | Improved Coin Bag | Usable | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 12614 | Intermediate Coin Bag | Usable | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 12615 | Minor Coin Bag | Usable | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |






