Items
Trovato un totale di 13549 risultati/o su 678 pagine/a. Visualizzazione dei risultati/o 1121-1140.
| Item ID ▲ | Name | Type | Equip Locations | NPC Buy | NPC Sell | Weight | Attack | MATK | Defense | Range | Slots ▲ | Refineable | For Sale ▼ | Custom | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1837 | Iron Nail | Weapon - Knuckle | Weapon | 10 | 5 | 150 | 100 | 0 | 0 | 0 | 1 | Yes | No | No | |
| 1838 | Half BF Knuckle1 | Weapon - Knuckle | Weapon | 20 | 10 | 0 | 30 | 0 | 0 | 1 | 0 | Yes | No | No | |
| 1839 | Crimson Knuckles | Weapon - Knuckle | Weapon | 20 | 10 | 100 | 100 | 0 | 0 | 1 | 2 | Yes | No | No | |
| 1840 | Requiem Knuckle | Weapon - Knuckle | Weapon | 20 | 10 | 50 | 150 | 0 | 0 | 1 | 0 | Yes | No | No | |
| 1841 | Claw of Flash | Weapon - Knuckle | Weapon | 60,000 | 30,000 | 40 | 140 | 0 | 0 | 1 | 3 | Yes | No | No | |
| 1846 | Illusion Combo Battle Glove | Weapon - Knuckle | Weapon | 0 | 0 | 50 | 250 | 0 | 0 | 1 | 2 | Yes | No | No | |
| 1862 | Burning Knuckle-OS | Weapon - Knuckle | Weapon | 20 | 10 | 90 | 175 | 0 | 0 | 1 | 2 | Yes | No | No | |
| 1865 | Raging Dragon Fist | Weapon - Knuckle | Weapon | 20 | 10 | 70 | 210 | 0 | 0 | 1 | 2 | Yes | No | No | |
| 1866 | Dedicated Bandage | Weapon - Knuckle | Weapon | 20 | 10 | 80 | 220 | 0 | 0 | 1 | 2 | Yes | No | No | |
| 1900 | Violin of Vicious Mind | Weapon - Musical Instrument | Weapon | 20 | 10 | 130 | 130 | 0 | 0 | 1 | 1 | Yes | No | No | |
| 1901 | Violin | Weapon - Musical Instrument | Weapon | 4,000 | 2,000 | 70 | 50 | 0 | 0 | 1 | 3 | Yes | No | No | |
| 1902 | Violin | Weapon - Musical Instrument | Weapon | 4,000 | 2,000 | 70 | 50 | 0 | 0 | 1 | 4 | Yes | No | No | |
| 1903 | Mandolin | Weapon - Musical Instrument | Weapon | 18,000 | 9,000 | 40 | 90 | 0 | 0 | 1 | 2 | Yes | No | No | |
| 1904 | Mandolin | Weapon - Musical Instrument | Weapon | 18,000 | 9,000 | 40 | 90 | 0 | 0 | 1 | 3 | Yes | No | No | |
| 1905 | Lute | Weapon - Musical Instrument | Weapon | 24,500 | 12,250 | 50 | 105 | 0 | 0 | 1 | 2 | Yes | No | No | |
| 1906 | Lute | Weapon - Musical Instrument | Weapon | 24,500 | 12,250 | 50 | 105 | 0 | 0 | 1 | 3 | Yes | No | No | |
| 1907 | Guitar | Weapon - Musical Instrument | Weapon | 47,000 | 23,500 | 90 | 142 | 0 | 0 | 1 | 0 | Yes | No | No | |
| 1908 | Guitar | Weapon - Musical Instrument | Weapon | 47,000 | 23,500 | 90 | 142 | 0 | 0 | 1 | 1 | Yes | No | No | |
| 1909 | Harp | Weapon - Musical Instrument | Weapon | 62,000 | 31,000 | 90 | 114 | 0 | 0 | 1 | 1 | Yes | No | No | |
| 1910 | Harp | Weapon - Musical Instrument | Weapon | 62,000 | 31,000 | 90 | 114 | 0 | 0 | 1 | 2 | Yes | No | No | |






