Items
Trovato un totale di 13549 risultati/o su 678 pagine/a. Visualizzazione dei risultati/o 1-20.
| Item ID | Name | Type | Equip Locations | NPC Buy | NPC Sell | Weight | Attack | MATK | Defense ▲ | Range | Slots | Refineable | For Sale | Custom ▼ | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13081 | Discount knife Octopus | Weapon - Dagger | Weapon | 200,000 | 100,000 | 70 | 140 | 0 | 0 | 0 | 3 | Yes | No | No | |
| 19500 | T Mr Smile | Armor | Costume Low/Mid Headgear | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 19502 | T Goggle | Armor | Costume Mid/Top Headgear | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 19504 | T Sunglasses | Armor | Costume Mid Headgear | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 19506 | T Valkyrie Feather Band | Armor | Costume Top Headgear | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 19508 | T Gemmed Sallet | Armor | Costume Top Headgear | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 19510 | Screw Stuck in Head | Armor | Costume Mid Headgear | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 19512 | Heart Eye Patch 2 | Armor | Costume Mid Headgear | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 19514 | Charlies Beard | Armor | Costume Low Headgear | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 19516 | Singing Bird | Armor | Costume Top Headgear | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 19518 | Rainbow | Armor | Costume Top Headgear | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 19520 | Rain Cloud | Armor | Costume Top Headgear | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 19522 | Mini Crown | Armor | Costume Top Headgear | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 19524 | Costume Green Feeler | Armor | Costume Top Headgear | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 19528 | Costume Iron Cain | Armor | Costume Low Headgear | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 19530 | Costume Wild Rose | Armor | Costume Top Headgear | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 19536 | Costume Rose Corsage | Armor | Costume Top Headgear | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 19538 | Full Moon | Armor | Costume Top Headgear | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 19550 | Costume Blush | Armor | Costume Mid Headgear | 20 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 19558 | Costume Crow Hat | Armor | Costume Top Headgear | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |






