Items
Trovato un totale di 13549 risultati/o su 678 pagine/a. Visualizzazione dei risultati/o 2321-2340.
| Item ID | Name | Type | Equip Locations | NPC Buy | NPC Sell | Weight | Attack | MATK | Defense ▲ | Range | Slots | Refineable | For Sale | Custom | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18724 | Gigantic Majestic Goat | Armor | Upper Headgear | 20 | 10 | 80 | 0 | 0 | 5 | 0 | 1 | Yes | Yes | No | |
| 2447 | Army Boots | Armor | Footgear | 0 | 0 | 100 | 0 | 0 | 5 | 0 | 0 | Yes | No | No | |
| 2451 | Freyja Sprit Sandals | Armor | Footgear | 20 | 10 | 40 | 0 | 0 | 5 | 0 | 0 | No | No | No | |
| 2453 | Freyja Sprit Sandals | Armor | Footgear | 20 | 10 | 40 | 0 | 0 | 5 | 0 | 0 | No | No | No | |
| 2481 | Rune Boots | Armor | Footgear | 20 | 10 | 10 | 0 | 0 | 5 | 0 | 0 | Yes | No | No | |
| 18769 | Improved Munak Hat | Armor | Upper/Mid/Lower Headgear | 20 | 10 | 30 | 0 | 0 | 5 | 0 | 1 | Yes | No | No | |
| 18773 | Advanced Fin Helm | Armor | Middle Headgear | 20 | 10 | 30 | 0 | 0 | 5 | 0 | 0 | No | No | No | |
| 2494 | Crystal Pumps | Armor | Footgear | 20 | 10 | 10 | 0 | 0 | 5 | 0 | 1 | Yes | No | No | |
| 2496 | TE Woe Shoes | Armor | Footgear | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | Yes | No | No | |
| 18787 | Goal Tender Mask | Armor | Mid/Lower Headgear | 20 | 10 | 20 | 0 | 0 | 5 | 0 | 0 | No | No | No | |
| 2498 | TE Woe Magic Sandal | Armor | Footgear | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | Yes | No | No | |
| 18821 | Rainbow Feather Deco | Armor | Upper Headgear | 20 | 10 | 30 | 0 | 0 | 5 | 0 | 1 | Yes | No | No | |
| 2521 | Angelic Cardigan | Armor | Garment | 10,000 | 5,000 | 40 | 0 | 0 | 5 | 0 | 1 | Yes | No | No | |
| 2523 | Undershirt | Armor | Garment | 20,000 | 10,000 | 15 | 0 | 0 | 5 | 0 | 1 | Yes | No | No | |
| 18844 | Blue Poring Bubble | Armor | Lower Headgear | 20 | 10 | 5 | 0 | 0 | 5 | 0 | 0 | No | No | No | |
| 2535 | Cloak Of Survival | Armor | Garment | 1 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | No | No | No | |
| 18858 | Pink Angeling Bubble | Armor | Lower Headgear | 10 | 5 | 5 | 0 | 0 | 5 | 0 | 0 | No | No | No | |
| 18879 | Angry Scorpion Hat | Armor | Upper Headgear | 10 | 5 | 10 | 0 | 0 | 5 | 0 | 0 | Yes | No | No | |
| 18882 | Kannam On Head | Armor | Upper Headgear | 10 | 5 | 20 | 0 | 0 | 5 | 0 | 0 | Yes | No | No | |
| 18891 | Husky Hat | Armor | Upper Headgear | 0 | 0 | 50 | 0 | 0 | 5 | 0 | 1 | Yes | No | No | |






