Items
Trovato un totale di 13549 risultati/o su 678 pagine/a. Visualizzazione dei risultati/o 3901-3920.
| Item ID | Name | Type | Equip Locations | NPC Buy | NPC Sell | Weight | Attack | MATK | Defense ▲ | Range | Slots | Refineable | For Sale | Custom | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13878 | Geffenia Card Box | Cash Shop Reward | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 13269 | Throwing Boost 500 | Ammo - Throwable Item (Sling Item) | Arrow/Ammo | 100 | 50 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 13880 | Ghost Card Box | Cash Shop Reward | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 13271 | Throwing Mana Plus | Ammo - Throwable Item (Sling Item) | Arrow/Ammo | 100 | 50 | 5 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 13882 | Curse Card Box | Cash Shop Reward | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 13273 | Throwing Muramura M | Ammo - Throwable Item (Sling Item) | Arrow/Ammo | 100 | 50 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 13884 | Freeze Card Box | Cash Shop Reward | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 13275 | Throwing Increase HP Potion (Small) | Ammo - Throwable Item (Sling Item) | Arrow/Ammo | 100 | 50 | 2 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 13886 | Silence Card Box | Cash Shop Reward | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 13277 | Throwing Increase HP Potion (Large) | Ammo - Throwable Item (Sling Item) | Arrow/Ammo | 100 | 50 | 8 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 13888 | Chaos Card Box | Cash Shop Reward | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 13279 | Throwing Increase SP Potion (Medium) | Ammo - Throwable Item (Sling Item) | Arrow/Ammo | 100 | 50 | 4 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 13890 | Oridecon Box | Cash Shop Reward | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 13281 | Throwing Concentrated White Potion Z | Ammo - Throwable Item (Sling Item) | Arrow/Ammo | 100 | 50 | 7 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 13892 | Water Converter Box | Cash Shop Reward | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 13283 | Throwing Ceromain Soup | Ammo - Throwable Item (Sling Item) | Arrow/Ammo | 100 | 50 | 5 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 13894 | Earth Converter Box | Cash Shop Reward | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 13285 | Throwing Cocktail Warg Blood | Ammo - Throwable Item (Sling Item) | Arrow/Ammo | 100 | 50 | 5 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 13896 | Mimic Summoning 5 Box | Cash Shop Reward | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 13287 | Throwing Siroma Iced Tea | Ammo - Throwable Item (Sling Item) | Arrow/Ammo | 100 | 50 | 5 | 0 | 0 | 0 | 0 | 0 | No | No | No | |






