Items
Trovato un totale di 13549 risultati/o su 678 pagine/a. Visualizzazione dei risultati/o 6961-6980.
| Item ID | Name | Type | Equip Locations | NPC Buy | NPC Sell | Weight | Attack | MATK | Defense ▲ | Range | Slots | Refineable | For Sale | Custom | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17613 | Chronosian Lucky Egg | Cash Shop Reward | None | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 16507 | Dragon Breath Cocktail Box (10) | Cash Shop Reward | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 17633 | Undine Lucky Egg | Cash Shop Reward | None | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 16509 | Cooked Nine Tail Box (10) | Cash Shop Reward | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 17659 | Ganymede Lucky Egg | Cash Shop Reward | None | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 16514 | Blessing Scroll Box (10) | Cash Shop Reward | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 17671 | Valkyrie Lucky Egg | Cash Shop Reward | None | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 16542 | Xmas Bless | Usable | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 17681 | Midgard Lucky Scroll | Cash Shop Reward | None | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 16544 | FSnowman Hat Box | Cash Shop Reward | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 18000 | Cannon Ball | Ammo - Cannonballs | Arrow/Ammo | 100 | 50 | 1 | 100 | 0 | 0 | 0 | 0 | No | No | No | |
| 16549 | Sagittarius Diadem Box | Cash Shop Reward | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 18002 | Dark Cannon Ball | Ammo - Cannonballs | Arrow/Ammo | 200 | 100 | 1 | 120 | 0 | 0 | 0 | 0 | No | No | No | |
| 16551 | Sagittarius Diadem Box | Cash Shop Reward | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 18004 | Iron Cannon Ball | Ammo - Cannonballs | Arrow/Ammo | 500 | 250 | 1 | 250 | 0 | 0 | 0 | 0 | No | No | No | |
| 16555 | Pr Reset Stone Box | Usable | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 18101 | Rudra Bow | Weapon - Bow | Two-Handed | 2 | 1 | 0 | 185 | 0 | 0 | 5 | 0 | No | No | No | |
| 16557 | CP Helm Scroll10 | Cash Shop Reward | None | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 18103 | Mystic Bow | Weapon - Bow | Two-Handed | 0 | 0 | 170 | 75 | 0 | 0 | 5 | 0 | Yes | No | No | |
| 16559 | CP Armor Scroll10 | Cash Shop Reward | None | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |






