Items
Trovato un totale di 13549 risultati/o su 678 pagine/a. Visualizzazione dei risultati/o 8161-8180.
| Item ID | Name | Type | Equip Locations | NPC Buy | NPC Sell | Weight | Attack | MATK | Defense ▲ | Range | Slots | Refineable | For Sale | Custom | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16544 | FSnowman Hat Box | Cash Shop Reward | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 18000 | Cannon Ball | Ammo - Cannonballs | Arrow/Ammo | 100 | 50 | 1 | 100 | 0 | 0 | 0 | 0 | No | No | No | |
| 16549 | Sagittarius Diadem Box | Cash Shop Reward | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 18002 | Dark Cannon Ball | Ammo - Cannonballs | Arrow/Ammo | 200 | 100 | 1 | 120 | 0 | 0 | 0 | 0 | No | No | No | |
| 16551 | Sagittarius Diadem Box | Cash Shop Reward | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 18004 | Iron Cannon Ball | Ammo - Cannonballs | Arrow/Ammo | 500 | 250 | 1 | 250 | 0 | 0 | 0 | 0 | No | No | No | |
| 16555 | Pr Reset Stone Box | Usable | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 18101 | Rudra Bow | Weapon - Bow | Two-Handed | 2 | 1 | 0 | 185 | 0 | 0 | 5 | 0 | No | No | No | |
| 16557 | CP Helm Scroll10 | Cash Shop Reward | None | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 18103 | Mystic Bow | Weapon - Bow | Two-Handed | 0 | 0 | 170 | 75 | 0 | 0 | 5 | 0 | Yes | No | No | |
| 16559 | CP Armor Scroll10 | Cash Shop Reward | None | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 18105 | Academy Bow | Weapon - Bow | Two-Handed | 0 | 0 | 120 | 90 | 0 | 0 | 5 | 1 | Yes | No | No | |
| 16561 | CP Scroll Package | Usable | None | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 18107 | Malangdo Crab | Weapon - Bow | Two-Handed | 0 | 0 | 0 | 120 | 0 | 0 | 5 | 0 | No | No | No | |
| 16563 | BM100 Box 5 | Cash Shop Reward | None | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 18109 | Thief Crossbow | Weapon - Bow | Two-Handed | 56,000 | 28,000 | 110 | 150 | 0 | 0 | 5 | 2 | Yes | No | No | |
| 16566 | Capricorn Crown Box | Cash Shop Reward | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 18111 | Creeper Bow | Weapon - Bow | Two-Handed | 56,000 | 28,000 | 150 | 150 | 0 | 0 | 5 | 2 | Yes | No | No | |
| 16568 | FCapricorn Diadem Box | Cash Shop Reward | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 18113 | Vellum Arbalest | Weapon - Bow | Two-Handed | 20 | 10 | 110 | 50 | 0 | 0 | 5 | 0 | Yes | No | No | |






