Items
Trovato un totale di 13549 risultati/o su 678 pagine/a. Visualizzazione dei risultati/o 801-820.
| Item ID | Name | Type | Equip Locations | NPC Buy | NPC Sell | Weight | Attack | MATK | Defense ▲ | Range | Slots | Refineable | For Sale | Custom | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24309 | Warlock Shadow Shield | Shadow Equipment | Shadow Shield | 10 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | Yes | No | No | |
| 24311 | Ranger Shadow Shield | Shadow Equipment | Shadow Shield | 10 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | Yes | No | No | |
| 24313 | Wanderer Shadow Shield | Shadow Equipment | Shadow Shield | 10 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | Yes | No | No | |
| 24315 | Taekwon Shadow Shield | Shadow Equipment | Shadow Shield | 10 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | Yes | No | No | |
| 24317 | Doram Magical Shadow Shield | Shadow Equipment | Shadow Shield | 10 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | Yes | No | No | |
| 24319 | Gunslinger Shadow Shield | Shadow Equipment | Shadow Shield | 10 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | Yes | No | No | |
| 5516 | Hawk Eyes | Armor | Middle Headgear | 10 | 5 | 100 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 5520 | Rabbit Earplugs | Armor | Upper/Mid Headgear | 0 | 0 | 40 | 0 | 0 | 0 | 0 | 1 | Yes | No | No | |
| 5532 | Pirate Dagger | Armor | Lower Headgear | 20 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 2438 | Paw Of Cat | Armor | Footgear | 10 | 5 | 30 | 0 | 0 | 0 | 0 | 0 | Yes | No | No | |
| 2444 | Glorious Shoes | Armor | Footgear | 20 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | Yes | No | No | |
| 18737 | Fortier Masque | Armor | Middle Headgear | 20 | 10 | 20 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 18740 | RMSC2012 Special Costume | Armor | Costume Top Headgear | 20 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 18742 | Costume Moon and Stars | Armor | Costume Mid Headgear | 20 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 18744 | Costume Twilight | Armor | Costume Mid Headgear | 20 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 18746 | Chilly Breath | Armor | Lower Headgear | 20 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 18750 | Poker Card In Mouth | Armor | Lower Headgear | 20 | 10 | 5 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 2466 | Training Shoes | Armor | Footgear | 20 | 10 | 30 | 0 | 0 | 0 | 0 | 1 | Yes | No | No | |
| 2486 | Shadow Walk | Armor | Footgear | 20 | 10 | 200 | 0 | 0 | 0 | 0 | 1 | Yes | No | No | |
| 18782 | Butterfly Wing Ear | Armor | Middle Headgear | 20 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | No | No | No | |






