Items
Trovato un totale di 13549 risultati/o su 678 pagine/a. Visualizzazione dei risultati/o 10501-10520.
| Item ID | Name | Type | Equip Locations | NPC Buy | NPC Sell | Weight | Attack | MATK | Defense ▲ | Range | Slots | Refineable | For Sale | Custom | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1753 | Steel Arrow | Ammo - Arrow | Arrow/Ammo | 4 | 2 | 0.2 | 40 | 0 | 0 | 0 | 0 | No | No | No | |
| 17079 | Indonesia Box2 | Cash Shop Reward | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 1755 | Arrow of Wind | Ammo - Arrow | Arrow/Ammo | 3 | 1 | 0.2 | 30 | 0 | 0 | 0 | 0 | No | No | No | |
| 17081 | Yggdrasil Crown Box | Cash Shop Reward | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 1757 | Immaterial Arrow | Ammo - Arrow | Arrow/Ammo | 3 | 1 | 0.1 | 30 | 0 | 0 | 0 | 0 | No | No | No | |
| 17083 | Gemi Diadem Scroll Box | Usable | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 1759 | Frozen Arrow | Ammo - Arrow | Arrow/Ammo | 10 | 5 | 0.3 | 1 | 0 | 0 | 0 | 0 | No | No | No | |
| 17085 | Upg Two Handed Axe Box | Cash Shop Reward | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 1761 | Cursed Arrow | Ammo - Arrow | Arrow/Ammo | 10 | 5 | 0.3 | 1 | 0 | 0 | 0 | 0 | No | No | No | |
| 17087 | Upg Book Box | Cash Shop Reward | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 1763 | Poison Arrow | Ammo - Arrow | Arrow/Ammo | 10 | 5 | 0.3 | 1 | 0 | 0 | 0 | 0 | No | No | No | |
| 17089 | Upg Dagger Box | Cash Shop Reward | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 1765 | Oridecon Arrow | Ammo - Arrow | Arrow/Ammo | 30 | 15 | 0.3 | 50 | 0 | 0 | 0 | 0 | No | No | No | |
| 17091 | Upg Mace Box | Cash Shop Reward | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 1767 | Arrow of Shadow | Ammo - Arrow | Arrow/Ammo | 3 | 1 | 0.2 | 30 | 0 | 0 | 0 | 0 | No | No | No | |
| 17093 | Upg Two-Handed Sword Box | Cash Shop Reward | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 1769 | Mute Arrow | Ammo - Arrow | Arrow/Ammo | 10 | 5 | 0.3 | 1 | 0 | 0 | 0 | 0 | No | No | No | |
| 17095 | Upg Two-Hand Axe Box2 | Cash Shop Reward | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 1771 | Venom Knife | Ammo - Throwing Dagger | Arrow/Ammo | 50 | 25 | 0.5 | 30 | 0 | 0 | 0 | 0 | No | No | No | |
| 17097 | Upg_Book_Box2 | Cash Shop Reward | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |






