Items
Trovato un totale di 13549 risultati/o su 678 pagine/a. Visualizzazione dei risultati/o 12761-12780.
| Item ID | Name | Type | Equip Locations | NPC Buy | NPC Sell | Weight | Attack | MATK | Defense ▲ | Range | Slots | Refineable | For Sale | Custom | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14547 | Whiteday Firecracker | Usable | None | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 4008 | Picky Card | Card | Armor | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 4520 | Leak Card | Card | Garment | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 14549 | Birthday Firecracker | Usable | None | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 4010 | Willow Card | Card | Upper/Mid/Lower Headgear | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 4522 | Sropho Card | Card | Weapon | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 14551 | Fried Grasshopper Legs | Healing | None | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 4012 | Thief Bug Egg Card | Card | Shield | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 4524 | King Dramoh Card | Card | Upper/Mid/Lower Headgear | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 14553 | Bomber Steak | Healing | None | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 4014 | Roda Frog Card | Card | Armor | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 4526 | Weird Coelacanth Card | Card | Armor | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 14555 | Autumn Red Tea | Healing | None | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 4016 | Thief Bug Card | Card | Armor | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 4528 | Mutant Coelacanth Card | Card | Upper/Mid/Lower Headgear | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 13928 | Rogue Card Box | Cash Shop Reward | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 14557 | Steamed Crab Nippers | Healing | None | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 4018 | Andre Larva Card | Card | Weapon | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 4530 | Siorava Card | Card | Upper/Mid/Lower Headgear | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 13930 | Sage card box | Cash Shop Reward | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |






