Items
Trovato un totale di 13549 risultati/o su 678 pagine/a. Visualizzazione dei risultati/o 1401-1420.
| Item ID | Name | Type | Equip Locations | NPC Buy | NPC Sell | Weight | Attack | MATK | Defense ▲ | Range | Slots | Refineable | For Sale | Custom | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2243 | Geek Glasses | Armor | Middle Headgear | 20,000 | 10,000 | 10 | 0 | 0 | 1 | 0 | 0 | No | No | No | |
| 18520 | Jaty Crown | Armor | Upper Headgear | 20 | 10 | 10 | 0 | 0 | 1 | 0 | 0 | Yes | No | No | |
| 18524 | Dokkebi Mask | Armor | Mid/Lower Headgear | 20 | 10 | 70 | 0 | 0 | 1 | 0 | 0 | No | No | No | |
| 2253 | Sunflower | Armor | Upper Headgear | 20 | 10 | 10 | 0 | 0 | 1 | 0 | 0 | No | No | No | |
| 2259 | Mini Propeller | Armor | Upper Headgear | 20 | 10 | 10 | 0 | 0 | 1 | 0 | 0 | Yes | No | No | |
| 2779 | Dark Knight Belt | Armor | Accessories | 20 | 10 | 50 | 0 | 0 | 1 | 0 | 0 | No | No | No | |
| 2781 | Aumdura's Benefit | Armor | Accessories | 0 | 0 | 10 | 0 | 0 | 1 | 0 | 1 | No | No | No | |
| 2271 | Jack be Dandy | Armor | Upper Headgear | 45,000 | 22,500 | 10 | 0 | 0 | 1 | 0 | 0 | No | No | No | |
| 2279 | Bomb Wick | Armor | Upper Headgear | 20 | 10 | 10 | 0 | 0 | 1 | 0 | 0 | No | No | No | |
| 2285 | Apple of Archer | Armor | Upper Headgear | 20 | 10 | 20 | 0 | 0 | 1 | 0 | 0 | Yes | No | No | |
| 2811 | Freyja's Spirit Bracelet | Armor | Accessories | 20 | 10 | 20 | 0 | 0 | 1 | 0 | 0 | No | No | No | |
| 18566 | Nut Donut In Mouth | Armor | Lower Headgear | 20 | 10 | 0 | 0 | 0 | 1 | 0 | 0 | No | No | No | |
| 2293 | Pretend Murdered | Armor | Upper Headgear | 20 | 10 | 10 | 0 | 0 | 1 | 0 | 0 | No | No | No | |
| 2813 | Freyja's Spirit Bracelet | Armor | Accessories | 20 | 10 | 20 | 0 | 0 | 1 | 0 | 0 | No | No | No | |
| 2297 | Goblin Mask | Armor | Mid/Lower Headgear | 20 | 10 | 10 | 0 | 0 | 1 | 0 | 0 | No | No | No | |
| 2827 | Dark Knight Glove | Armor | Accessories | 20 | 10 | 50 | 0 | 0 | 1 | 0 | 0 | No | No | No | |
| 2831 | Brisingamen | Armor | Accessories | 20 | 10 | 0 | 0 | 0 | 1 | 0 | 0 | No | No | No | |
| 18606 | Tear Drop | Armor | Mid/Lower Headgear | 20 | 10 | 10 | 0 | 0 | 1 | 0 | 0 | No | No | No | |
| 18657 | Pegasus Wing Ears | Armor | Middle Headgear | 20 | 10 | 50 | 0 | 0 | 1 | 0 | 0 | No | No | No | |
| 18683 | Carrot In Mouth | Armor | Lower Headgear | 20 | 10 | 20 | 0 | 0 | 1 | 0 | 0 | No | No | No | |






