Items
Trovato un totale di 13549 risultati/o su 678 pagine/a. Visualizzazione dei risultati/o 1681-1700.
| Item ID | Name | Type | Equip Locations | NPC Buy | NPC Sell | Weight | Attack | MATK | Defense ▲ | Range | Slots | Refineable | For Sale | Custom | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2876 | Necklace Spica | Armor | Accessories | 20 | 10 | 20 | 0 | 0 | 1 | 0 | 0 | No | No | No | |
| 2878 | Bracelet Arunairi | Armor | Accessories | 20 | 10 | 20 | 0 | 0 | 1 | 0 | 0 | No | No | No | |
| 2880 | Ring Lupak | Armor | Accessories | 20 | 10 | 20 | 0 | 0 | 1 | 0 | 0 | No | No | No | |
| 2894 | Sura Gauntlet | Armor | Accessories | 20 | 10 | 40 | 0 | 0 | 1 | 0 | 0 | No | No | No | |
| 2914 | Wizard Left Eye | Armor | Accessories | 20 | 10 | 10 | 0 | 0 | 1 | 0 | 1 | No | No | No | |
| 15032 | Tidung | Armor | Armor | 10 | 5 | 50 | 0 | 0 | 2 | 0 | 1 | Yes | No | No | |
| 5537 | Kwati Hat | Armor | Upper Headgear | 20 | 10 | 70 | 0 | 0 | 2 | 0 | 1 | No | No | No | |
| 5024 | Cake Hat | Armor | Upper Headgear | 20 | 10 | 100 | 0 | 0 | 2 | 0 | 0 | Yes | No | No | |
| 5036 | Cross Hat | Armor | Upper Headgear | 20 | 10 | 25 | 0 | 0 | 2 | 0 | 0 | Yes | No | No | |
| 5052 | Blue Hairband | Armor | Upper Headgear | 20 | 10 | 15 | 0 | 0 | 2 | 0 | 0 | Yes | No | No | |
| 5579 | Wanderer's Sakkat | Armor | Upper/Mid Headgear | 20 | 10 | 30 | 0 | 0 | 2 | 0 | 1 | Yes | Yes | No | |
| 5069 | Kitsune Mask | Armor | Upper Headgear | 20 | 10 | 30 | 0 | 0 | 2 | 0 | 0 | Yes | No | No | |
| 5071 | Indian Headband | Armor | Upper Headgear | 20 | 10 | 20 | 0 | 0 | 2 | 0 | 0 | Yes | No | No | |
| 5081 | Crown of Mistress | Armor | Upper Headgear | 20 | 10 | 10 | 0 | 0 | 2 | 0 | 0 | Yes | No | No | |
| 5595 | Eye Of Juno | Armor | Upper Headgear | 20 | 10 | 40 | 0 | 0 | 2 | 0 | 1 | Yes | Yes | No | |
| 5083 | Red Ribbon | Armor | Upper Headgear | 20 | 10 | 20 | 0 | 0 | 2 | 0 | 0 | Yes | No | No | |
| 5597 | Bubble Gum In Mouth | Armor | Lower Headgear | 20 | 10 | 0 | 0 | 0 | 2 | 0 | 0 | No | No | No | |
| 5085 | Small Ribbons | Armor | Middle Headgear | 20 | 10 | 10 | 0 | 0 | 2 | 0 | 0 | No | No | No | |
| 5091 | Decorative Golden Bell | Armor | Upper/Mid Headgear | 20 | 10 | 20 | 0 | 0 | 2 | 0 | 0 | Yes | No | No | |
| 5099 | Neko Mimi | Armor | Upper Headgear | 20 | 10 | 30 | 0 | 0 | 2 | 0 | 0 | Yes | No | No | |






