Items
Trovato un totale di 13549 risultati/o su 678 pagine/a. Visualizzazione dei risultati/o 1-20.
| Item ID | Name | Type | Equip Locations | NPC Buy | NPC Sell | Weight | Attack | MATK | Defense ▲ | Range ▲ | Slots | Refineable | For Sale | Custom | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13092 | RWC Memory Knife | Weapon - Dagger | Weapon | 20 | 10 | 65 | 50 | 0 | 0 | 1 | 1 | Yes | No | No | |
| 19519 | Thunderstorm Cloud | Armor | Costume Top Headgear | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 2807 | Repair Kit | Armor | Accessories | 200,000 | 100,000 | 40 | 0 | 0 | 0 | 0 | 1 | No | No | No | |
| 31306 | C Toucan Hat | Armor | Costume Top Headgear | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 19551 | Costume Elven Ears | Armor | Costume Mid Headgear | 20 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 2839 | Ring | Armor | Accessories | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 31376 | C Ancient Dragon Coronet Purple | Armor | Costume Top Headgear | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 19584 | Costume Dagger In Mouth | Armor | Costume Low Headgear | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 5842 | Loyal Ring1 | Armor | Accessories | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 2871 | Brazilian Emblem | Armor | Accessories | 20 | 10 | 10 | 0 | 0 | 0 | 0 | 1 | No | No | No | |
| 31409 | C Barrel Helm | Armor | Costume Low/Mid/Top Headgear | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 19616 | Costume Wickebine's Black Cat Ears | Armor | Costume Top Headgear | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 2903 | Morpheus's Armlet | Armor | Accessories | 30,000 | 15,000 | 10 | 0 | 0 | 0 | 0 | 1 | No | No | No | |
| 31453 | C Large Ribbon Muffler Black | Armor | Costume Low Headgear | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 19649 | Costume White Baby Cat Ears | Armor | Costume Top Headgear | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 5431 | Chicken Hat | Armor | Upper Headgear | 20 | 10 | 100 | 0 | 0 | 0 | 0 | 1 | Yes | No | No | |
| 31484 | C BearCompanion Female | Armor | Costume Top Headgear | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 18746 | Chilly Breath | Armor | Lower Headgear | 20 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 31523 | C Pomelo Helmet | Armor | Costume Top Headgear | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 24282 | Super Novice Shadow Weapon | Shadow Equipment | Shadow Weapon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Yes | No | No | |






