Items
Trovato un totale di 13549 risultati/o su 678 pagine/a. Visualizzazione dei risultati/o 3681-3700.
| Item ID ▲ | Name | Type | Equip Locations | NPC Buy | NPC Sell | Weight | Attack | MATK | Defense ▲ | Range | Slots | Refineable | For Sale | Custom ▲ | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5596 | Four Leaf Clover | Armor | Lower Headgear | 20 | 10 | 0 | 0 | 0 | 2 | 0 | 0 | No | No | No | |
| 5597 | Bubble Gum In Mouth | Armor | Lower Headgear | 20 | 10 | 0 | 0 | 0 | 2 | 0 | 0 | No | No | No | |
| 5598 | Virgo Crown | Armor | Upper Headgear | 20 | 10 | 30 | 0 | 0 | 3 | 0 | 0 | Yes | No | No | |
| 5599 | Virgo Diadem | Armor | Upper Headgear | 20 | 10 | 30 | 0 | 0 | 3 | 0 | 1 | Yes | No | No | |
| 5600 | Brazil Twin Ribbon | Armor | Upper Headgear | 20 | 10 | 10 | 0 | 0 | 1 | 0 | 0 | Yes | No | No | |
| 5601 | Brazil Beret | Armor | Upper Headgear | 20 | 10 | 10 | 0 | 0 | 1 | 0 | 0 | Yes | No | No | |
| 5602 | Jaguar Hat J | Armor | Mid/Lower Headgear | 20 | 10 | 30 | 0 | 0 | 0 | 0 | 1 | No | No | No | |
| 5603 | RTC First Place | Armor | Upper Headgear | 0 | 0 | 25 | 0 | 0 | 8 | 0 | 1 | Yes | No | No | |
| 5604 | RTC Second Place | Armor | Upper Headgear | 0 | 0 | 25 | 0 | 0 | 6 | 0 | 1 | Yes | No | No | |
| 5605 | RTC Third Place | Armor | Upper Headgear | 0 | 0 | 25 | 0 | 0 | 4 | 0 | 1 | Yes | No | No | |
| 5606 | Champune Hat | Armor | Upper Headgear | 500 | 250 | 120 | 0 | 0 | 4 | 0 | 0 | Yes | No | No | |
| 5607 | Lyria Doll Hat | Armor | Upper Headgear | 0 | 0 | 50 | 0 | 0 | 0 | 0 | 1 | No | No | No | |
| 5608 | Dorothy Doll Hat | Armor | Upper Headgear | 0 | 0 | 50 | 0 | 0 | 0 | 0 | 1 | No | No | No | |
| 5609 | Chung Hairband | Armor | Upper Headgear | 0 | 0 | 50 | 0 | 0 | 5 | 0 | 1 | No | No | No | |
| 5610 | Ice Wing Ear | Armor | Middle Headgear | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | No | Yes | No | |
| 5611 | Turtle Hat | Armor | Upper Headgear | 0 | 0 | 30 | 0 | 0 | 0 | 0 | 0 | Yes | No | No | |
| 5612 | F Blue Drooping Kitty | Armor | Upper Headgear | 250,000 | 125,000 | 50 | 0 | 0 | 1 | 0 | 0 | Yes | No | No | |
| 5613 | F Flying Angel | Armor | Upper Headgear | 20 | 10 | 30 | 0 | 0 | 1 | 0 | 0 | Yes | No | No | |
| 5614 | F Smoking Pipe | Armor | Lower Headgear | 20 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 5615 | F Pair Of Red Ribbon | Armor | Middle Headgear | 20 | 10 | 10 | 0 | 0 | 1 | 0 | 0 | No | No | No | |






