Items
Trovato un totale di 13549 risultati/o su 678 pagine/a. Visualizzazione dei risultati/o 3081-3100.
| Item ID | Name | Type | Equip Locations | NPC Buy | NPC Sell | Weight | Attack | MATK | Defense ▼ | Range | Slots | Refineable | For Sale | Custom | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31243 | C Tongue Mask Mid | Armor | Costume Mid Headgear | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 28598 | Powered Chip | Armor | Accessories | 20 | 10 | 10 | 0 | 0 | 0 | 0 | 1 | No | No | No | |
| 31245 | C Cherry | Armor | Costume Top Headgear | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 31247 | C Hippo Hat | Armor | Costume Top Headgear | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 31249 | C Hopping Rabbit | Armor | Costume Top Headgear | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 28902 | Mad Bunny | Armor | Shield | 20 | 10 | 10 | 0 | 0 | 0 | 0 | 1 | Yes | Yes | No | |
| 13081 | Discount knife Octopus | Weapon - Dagger | Weapon | 200,000 | 100,000 | 70 | 140 | 0 | 0 | 0 | 3 | Yes | No | No | |
| 19118 | Poring Sunglasses | Armor | Middle Headgear | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | No | No | No | |
| 19137 | Strawberry Mouth Guard | Armor | Lower Headgear | 20 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 19143 | Poring Balloon | Armor | Lower Headgear | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 19145 | Whistle | Armor | Lower Headgear | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 19147 | Drops Balloon | Armor | Lower Headgear | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 19149 | Poporing Balloon | Armor | Lower Headgear | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 19151 | Devilring Balloon | Armor | Lower Headgear | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 19153 | Ghostring Balloon | Armor | Lower Headgear | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 19155 | Demon's Eyes | Armor | Middle Headgear | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 19173 | Floating Ice | Armor | Lower Headgear | 20 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 19247 | Illusion Fancy Flower | Armor | Upper Headgear | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 1 | No | No | No | |
| 19273 | Gemini Red Eyes | Armor | Middle Headgear | 20 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 19285 | Siegfried's Helmet | Armor | Upper Headgear | 20 | 10 | 50 | 0 | 0 | 0 | 0 | 1 | Yes | No | No | |






