Items
Trovato un totale di 13549 risultati/o su 678 pagine/a. Visualizzazione dei risultati/o 4981-5000.
| Item ID | Name | Type | Equip Locations | NPC Buy | NPC Sell | Weight | Attack | MATK | Defense ▼ | Range | Slots | Refineable | For Sale | Custom | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1371 | Doom Slayer | Weapon - Two-Handed Axe | Two-Handed | 20 | 10 | 600 | 10 | 0 | 0 | 1 | 1 | Yes | No | No | |
| 4314 | Penomena Card | Card | Shield | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 4842 | Atk Speed2 | Card | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 20095 | Costume Red Ribbon | Armor | Costume Top Headgear | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 687 | Level 5 Earth Spike | Delay Consume | None | 2,000 | 1,000 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 1373 | Refined Bloody Axe | Weapon - Two-Handed Axe | Two-Handed | 2 | 1 | 0 | 205 | 0 | 0 | 1 | 0 | No | No | No | |
| 4316 | False Angel Card | Card | Weapon | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 4844 | Sharp5 | Card | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 20097 | Costume White Ribbon | Armor | Costume Top Headgear | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 689 | Level 5 Cold Bolt | Delay Consume | None | 2,000 | 1,000 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 1375 | Berdysz | Weapon - Two-Handed Axe | Two-Handed | 20 | 10 | 250 | 200 | 0 | 0 | 1 | 2 | Yes | No | No | |
| 4318 | Stormy Knight Card | Card | Weapon | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 4846 | Fully Loved Stone | Card | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 20099 | Flying Ljosalfar | Armor | Costume Top Headgear | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 691 | Level 5 Fire Bolt | Delay Consume | None | 2,000 | 1,000 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 1377 | Hurricane's Fury | Weapon - Two-Handed Axe | Two-Handed | 20 | 10 | 350 | 332 | 0 | 0 | 1 | 1 | Yes | No | No | |
| 4320 | Bloody Knight Card | Card | Weapon | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 4848 | Immune Level 1 | Card | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 20101 | Costume Bragi Wing Ears | Armor | Costume Top Headgear | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 693 | Level 5 Lightening Bolt | Delay Consume | None | 2,000 | 1,000 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |






