Items
Trovato un totale di 13549 risultati/o su 678 pagine/a. Visualizzazione dei risultati/o 10621-10640.
| Item ID | Name | Type | Equip Locations | NPC Buy | NPC Sell | Weight | Attack | MATK | Defense ▼ | Range | Slots | Refineable | For Sale | Custom | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4164 | Gullinbursti Card | Card | Footgear | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 4692 | True Celia Alde Card | Card | Weapon | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 19929 | Costume Classical Ribbon | Armor | Costume Top Headgear | 10 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 1937 | Ru Gold Violin | Weapon - Musical Instrument | Weapon | 0 | 0 | 150 | 180 | 0 | 0 | 1 | 2 | Yes | No | No | |
| 4166 | Nightmare Terror Card | Card | Armor | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 4694 | True Gertie Card | Card | Weapon | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 19931 | Costume Lazy Smokie | Armor | Costume Low Headgear | 10 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 1939 | Crimson Violin | Weapon - Musical Instrument | Weapon | 20 | 10 | 80 | 80 | 0 | 0 | 2 | 2 | Yes | No | No | |
| 4168 | Dark Lord Card | Card | Footgear | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 4696 | True Alphoccio Card | Card | Weapon | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 19934 | Costume Alive Ten Gallon Hat Of Flame | Armor | Costume Top Headgear | 10 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 1941 | Unity Violin | Weapon - Musical Instrument | Weapon | 20 | 10 | 40 | 76 | 0 | 0 | 2 | 1 | Yes | No | No | |
| 4170 | Dark Frame Card | Card | Armor | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 4698 | Step Card | Card | Weapon | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 19936 | Costume Knit Cap Of Water | Armor | Costume Top Headgear | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 1943 | Erhu | Weapon - Musical Instrument | Weapon | 20 | 10 | 70 | 50 | 0 | 0 | 1 | 3 | Yes | No | No | |
| 4172 | The Paper Card | Card | Weapon | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 4700 | STR+1 | Card | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 1950 | Rope | Weapon - Whip | Weapon | 2,500 | 1,250 | 40 | 45 | 0 | 0 | 2 | 3 | Yes | No | No | |
| 4174 | Deviling Card | Card | Garment | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |






