Items
Trovato un totale di 13549 risultati/o su 678 pagine/a. Visualizzazione dei risultati/o 10821-10840.
| Item ID | Name | Type | Equip Locations | NPC Buy | NPC Sell | Weight | Attack | MATK | Defense ▼ | Range | Slots | Refineable | For Sale | Custom | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14244 | Clamorous Ring Box | Cash Shop Reward | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 16048 | Unity Mace | Weapon - Mace | Weapon | 20 | 10 | 40 | 76 | 0 | 0 | 1 | 1 | Yes | No | No | |
| 14246 | Insecticide Ring Box | Cash Shop Reward | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 16060 | Liquor Bottle | Weapon - Mace | Weapon | 0 | 0 | 70 | 120 | 0 | 0 | 1 | 3 | Yes | No | No | |
| 14248 | Decussate Ring Box | Cash Shop Reward | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 16065 | Illusion Iron Driver | Weapon - Mace | Weapon | 0 | 0 | 200 | 210 | 0 | 0 | 2 | 2 | Yes | No | No | |
| 14250 | Satanic Ring Box | Cash Shop Reward | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 16089 | Ultio-OS | Weapon - Mace | Weapon | 20 | 10 | 120 | 150 | 0 | 0 | 1 | 2 | Yes | No | No | |
| 14252 | Beholder Ring Box II | Cash Shop Reward | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 16093 | Coolant Injection | Weapon - Mace | Weapon | 0 | 0 | 140 | 210 | 0 | 0 | 1 | 2 | Yes | No | No | |
| 22845 | Sealed Fortune Egg | Usable | None | 10 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 25002 | LUK Exchange Stone(Middle) | Etc | None | 10 | 5 | 10 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 22847 | Prontera Medal | Usable | None | 10 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 25004 | AGI Exchange Stone(Middle) | Etc | None | 10 | 5 | 10 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 22849 | Prontera Time Crystal | Usable | None | 10 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 25006 | VIT Exchange Stone(Middle) | Etc | None | 10 | 5 | 10 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 22851 | February Gift Box | Usable | None | 10 | 5 | 10 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 25008 | VIT Exchange Stone(Lower) | Etc | None | 10 | 5 | 10 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 22853 | April Gift Box | Usable | None | 10 | 5 | 10 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 25010 | DEX Exchange Stone(Lower) | Etc | None | 10 | 5 | 10 | 0 | 0 | 0 | 0 | 0 | No | No | No | |






