Items
Trovato un totale di 13549 risultati/o su 678 pagine/a. Visualizzazione dei risultati/o 1621-1640.
| Item ID | Name | Type | Equip Locations | NPC Buy | NPC Sell | Weight | Attack | MATK | Defense ▼ | Range | Slots | Refineable | For Sale | Custom | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2986 | Snake Ring | Armor | Accessories | 20 | 10 | 10 | 0 | 0 | 2 | 0 | 1 | No | No | No | |
| 19109 | Valhalla Idol | Armor | Middle Headgear | 0 | 0 | 30 | 0 | 0 | 2 | 0 | 0 | No | No | No | |
| 19342 | Bull Hat | Armor | Upper Headgear | 20 | 10 | 50 | 0 | 0 | 2 | 0 | 1 | Yes | No | No | |
| 19391 | Eyes Of Illusion | Armor | Middle Headgear | 20 | 10 | 50 | 0 | 0 | 2 | 0 | 0 | No | No | No | |
| 32258 | Ring of Jupiter | Armor | Accessories | 20 | 10 | 50 | 0 | 0 | 2 | 0 | 1 | No | No | No | |
| 15032 | Tidung | Armor | Armor | 10 | 5 | 50 | 0 | 0 | 2 | 0 | 1 | Yes | No | No | |
| 5380 | Fish Head Hat | Armor | Upper Headgear | 20 | 10 | 40 | 0 | 0 | 2 | 0 | 0 | Yes | No | No | |
| 5384 | Twin Pompom By JB | Armor | Upper Headgear | 20 | 10 | 20 | 0 | 0 | 2 | 0 | 1 | Yes | No | No | |
| 5388 | Snake Head Hat | Armor | Upper Headgear | 20 | 10 | 20 | 0 | 0 | 2 | 0 | 1 | Yes | No | No | |
| 5402 | Mischievous Fairy | Armor | Middle Headgear | 10 | 5 | 20 | 0 | 0 | 2 | 0 | 0 | No | No | No | |
| 5404 | Blue Ribbon | Armor | Upper Headgear | 10 | 5 | 10 | 0 | 0 | 2 | 0 | 1 | Yes | No | No | |
| 5466 | Wind Milestone | Armor | Upper Headgear | 20 | 10 | 10 | 0 | 0 | 2 | 0 | 1 | Yes | No | No | |
| 5474 | AFK Hat | Armor | Upper Headgear | 20 | 10 | 70 | 0 | 0 | 2 | 0 | 0 | No | No | No | |
| 5505 | Asara Fairy Hat | Armor | Upper/Mid Headgear | 0 | 0 | 50 | 0 | 0 | 2 | 0 | 0 | Yes | No | No | |
| 5527 | Lunatic Hat | Armor | Upper Headgear | 20 | 10 | 30 | 0 | 0 | 2 | 0 | 0 | Yes | No | No | |
| 5537 | Kwati Hat | Armor | Upper Headgear | 20 | 10 | 70 | 0 | 0 | 2 | 0 | 1 | No | No | No | |
| 5024 | Cake Hat | Armor | Upper Headgear | 20 | 10 | 100 | 0 | 0 | 2 | 0 | 0 | Yes | No | No | |
| 5036 | Cross Hat | Armor | Upper Headgear | 20 | 10 | 25 | 0 | 0 | 2 | 0 | 0 | Yes | No | No | |
| 5052 | Blue Hairband | Armor | Upper Headgear | 20 | 10 | 15 | 0 | 0 | 2 | 0 | 0 | Yes | No | No | |
| 5579 | Wanderer's Sakkat | Armor | Upper/Mid Headgear | 20 | 10 | 30 | 0 | 0 | 2 | 0 | 1 | Yes | Yes | No | |






