6
1 Jolyne 120
2 Ayserys 88
3 Iruga 81
4 Tarvos 81
5 Amazoness Pet Tiger 72

Items

Search...

... ... ...

... ...

... ...

... ... ... ... ...

Trovato un totale di 13549 risultati/o su 678 pagine/a. Visualizzazione dei risultati/o 6161-6180.

Item ID ▼ Name Type Equip Locations NPC Buy NPC Sell Weight ▲ Attack MATK Defense Range Slots Refineable For Sale Custom
13272 Throwing Cure Free Ammo - Throwable Item (Sling Item) Arrow/Ammo 100 50 5 0 0 0 0 0 No No No
13271 Throwing Mana Plus Ammo - Throwable Item (Sling Item) Arrow/Ammo 100 50 5 0 0 0 0 0 No No No
13270 Throwing Full Swing K Ammo - Throwable Item (Sling Item) Arrow/Ammo 100 50 5 0 0 0 0 0 No No No
13269 Throwing Boost 500 Ammo - Throwable Item (Sling Item) Arrow/Ammo 100 50 1 0 0 0 0 0 No No No
13268 Mysterious Powder Ammo - Throwable Item (Sling Item) Arrow/Ammo 100 50 1 0 0 0 0 0 No No No
13267 Extremely Hard Black Lump Ammo - Throwable Item (Sling Item) Arrow/Ammo 100 50 5 0 0 0 0 0 No No No
13266 Hard Black Lump Ammo - Throwable Item (Sling Item) Arrow/Ammo 100 50 5 0 0 0 0 0 No No No
13265 Black Lump Ammo - Throwable Item (Sling Item) Arrow/Ammo 100 50 5 0 0 0 0 0 No No No
13264 Banana Bomb Ammo - Throwable Item (Sling Item) Arrow/Ammo 100 50 0.1 0 0 0 0 0 No No No
13263 Pineapple Bomb Ammo - Throwable Item (Sling Item) Arrow/Ammo 100 50 0.1 0 0 0 0 0 No No No
13262 Melon Bomb Ammo - Throwable Item (Sling Item) Arrow/Ammo 100 50 0.1 0 0 0 0 0 No No No
13261 Coconut Bomb Ammo - Throwable Item (Sling Item) Arrow/Ammo 100 50 0.1 0 0 0 0 0 No No No
13260 Apple Bomb Ammo - Throwable Item (Sling Item) Arrow/Ammo 100 50 0.1 0 0 0 0 0 No No No
13259 Fell Poison Kunai Ammo - Kunai Arrow/Ammo 10 5 0.1 30 0 0 0 0 No No No
13258 Heat Wave Kunai Ammo - Kunai Arrow/Ammo 10 5 0.1 30 0 0 0 0 No No No
13257 High Wind Kunai Ammo - Kunai Arrow/Ammo 10 5 0.1 30 0 0 0 0 No No No
13256 Black Earth Kunai Ammo - Kunai Arrow/Ammo 10 5 0.1 30 0 0 0 0 No No No
13255 Icicle Kunai Ammo - Kunai Arrow/Ammo 10 5 0.1 30 0 0 0 0 No No No
13254 Thorn Needle Shuriken Ammo - Shuriken Arrow/Ammo 100 50 0.1 100 0 0 0 0 No No No
13253 Sharp Leaf Shuriken Ammo - Shuriken Arrow/Ammo 40 20 0.1 70 0 0 0 0 No No No
Prev. | 301 | 302 | 303 | 304 | 305 | 306 | 307 | 308 | 309 | 310 | Next
Username
Password
Password dimenticata?