Items
Trovato un totale di 13549 risultati/o su 678 pagine/a. Visualizzazione dei risultati/o 3721-3740.
| Item ID | Name ▲ | Type | Equip Locations | NPC Buy | NPC Sell | Weight | Attack | MATK | Defense | Range | Slots | Refineable | For Sale | Custom | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16558 | CP Shield Scroll10 | Cash Shop Reward | None | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 16560 | CP Weapon Scroll10 | Cash Shop Reward | None | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 4153 | Crab Card | Card | Weapon | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 964 | Crab Shell | Etc | None | 90 | 45 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 2136 | Cracked Buckler | Armor | Shield | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | No | No | No | |
| 733 | Cracked Diamond | Etc | None | 10 | 5 | 10 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 4296 | Cramp Card | Card | Upper/Mid/Lower Headgear | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 4849 | Cranial Level 1 | Card | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 24052 | Cranial Shield (Shadow) | Shadow Equipment | Shadow Shield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Yes | No | No | |
| 12064 | Cream Sandwich | Healing | None | 8,000 | 4,000 | 5 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 4040 | Creamy Card | Card | Accessories | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 4298 | Creamy Fear Card | Card | Armor | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 7874 | Create Monster Scroll | Etc | None | 10 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 4563 | Creator Flamel Card | Card | Armor | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 25452 | Creator Stone (Lower) | Etc | None | 20 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 25451 | Creator Stone (Middle) | Etc | None | 20 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 25450 | Creator Stone (Upper) | Etc | None | 20 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 18111 | Creeper Bow | Weapon - Bow | Two-Handed | 56,000 | 28,000 | 150 | 150 | 0 | 0 | 5 | 2 | Yes | No | No | |
| 31019 | Creepy Demon Card | Card | Accessories | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 5142 | Crescent Helm | Armor | Upper/Mid Headgear | 20 | 10 | 300 | 0 | 0 | 20 | 0 | 1 | Yes | No | No | |






