Items
Trovato un totale di 13549 risultati/o su 678 pagine/a. Visualizzazione dei risultati/o 4301-4320.
| Item ID | Name ▲ | Type | Equip Locations | NPC Buy | NPC Sell | Weight | Attack | MATK | Defense | Range | Slots | Refineable | For Sale | Custom | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5058 | Drooping Cat | Armor | Upper Headgear | 250,000 | 125,000 | 50 | 0 | 0 | 3 | 0 | 0 | Yes | No | No | |
| 5671 | Drooping Morocc Minion | Armor | Upper Headgear | 20 | 10 | 30 | 0 | 0 | 0 | 0 | 1 | No | No | No | |
| 18528 | Drooping Neko Crew | Armor | Upper Headgear | 20 | 10 | 10 | 0 | 0 | 0 | 0 | 1 | Yes | No | No | |
| 5296 | Drooping Nine Tail | Armor | Upper Headgear | 20 | 10 | 30 | 0 | 0 | 2 | 0 | 1 | Yes | No | No | |
| 5252 | Drooping Ninetail | Armor | Upper Headgear | 20 | 10 | 30 | 0 | 0 | 1 | 0 | 0 | Yes | No | No | |
| 18531 | Drooping Permeter | Armor | Upper Headgear | 20 | 10 | 100 | 0 | 0 | 8 | 0 | 1 | Yes | No | No | |
| 18673 | Drooping Pope | Armor | Upper Headgear | 20 | 10 | 30 | 0 | 0 | 0 | 0 | 1 | Yes | Yes | No | |
| 18672 | Drooping Pope | Armor | Upper Headgear | 20 | 10 | 30 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 19142 | Drooping Rebellion | Armor | Upper Headgear | 20 | 10 | 50 | 0 | 0 | 1 | 0 | 1 | No | No | No | |
| 19157 | Drooping Rebellion | Armor | Upper Headgear | 20 | 10 | 20 | 0 | 0 | 1 | 0 | 1 | Yes | No | No | |
| 16604 | Drooping Votto Box | Cash Shop Reward | None | 10 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 16603 | Drooping Votto Box | Cash Shop Reward | None | 10 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 18668 | Droopy Turtle Hat | Armor | Upper Headgear | 20 | 10 | 30 | 0 | 0 | 1 | 0 | 1 | Yes | No | No | |
| 19147 | Drops Balloon | Armor | Lower Headgear | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 4004 | Drops Card | Card | Weapon | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 9002 | Drops Egg | Pet Egg | None | 20 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 6158 | Drops Exchange Ticket | Etc | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 4421 | Drosera Card | Card | Weapon | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 18704 | Drosera Hairpin | Armor | Upper Headgear | 20 | 10 | 64 | 0 | 0 | 6 | 0 | 1 | Yes | No | No | |
| 12433 | Drosera Herb Salad | Usable | None | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | No | No | No | |






