Items
Trovato un totale di 13549 risultati/o su 678 pagine/a. Visualizzazione dei risultati/o 7501-7520.
| Item ID | Name ▲ | Type | Equip Locations | NPC Buy | NPC Sell | Weight | Attack | MATK | Defense | Range | Slots | Refineable | For Sale | Custom | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4969 | Libra | Card | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 5662 | Libra Crown | Armor | Upper Headgear | 10 | 5 | 30 | 0 | 0 | 3 | 0 | 0 | Yes | No | No | |
| 16436 | Libra Crown Box | Cash Shop Reward | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 16437 | Libra Crown Box | Cash Shop Reward | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 5663 | Libra Diadem | Armor | Upper Headgear | 10 | 5 | 30 | 0 | 0 | 3 | 0 | 0 | Yes | No | No | |
| 16438 | Libra Diadem Box | Cash Shop Reward | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 16439 | Libra Diadem Box | Cash Shop Reward | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 16673 | Libra Scroll | Usable | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 17018 | Libra Scroll2 | Usable | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 2716 | Librarian Glove | Armor | Accessories | 20 | 10 | 10 | 0 | 0 | 0 | 0 | 1 | No | No | No | |
| 14382 | Lich Bone Box M | Cash Shop Reward | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 27025 | Lich Lord Card | Card | Accessories | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 1645 | Lich's Bone Wand | Weapon - Staff | Weapon | 20 | 10 | 80 | 60 | 0 | 0 | 1 | 2 | Yes | No | No | |
| 1624 | Lich's Bone Wand | Weapon - Staff | Weapon | 20 | 10 | 80 | 60 | 0 | 0 | 1 | 2 | Yes | No | No | |
| 27259 | Licheniyes Card | Card | Footgear | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 4597 | Lichtern Blue Card | Card | Upper/Mid/Lower Headgear | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 4598 | Lichtern Green Card | Card | Upper/Mid/Lower Headgear | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 4599 | Lichtern Red Card | Card | Upper/Mid/Lower Headgear | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 4600 | Lichtern Yellow Card | Card | Upper/Mid/Lower Headgear | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 5253 | Lif Doll Hat | Armor | Upper Headgear | 20 | 10 | 20 | 0 | 0 | 2 | 0 | 1 | Yes | No | No | |






