Items
Trovato un totale di 13549 risultati/o su 678 pagine/a. Visualizzazione dei risultati/o 9841-9860.
| Item ID | Name ▲ | Type | Equip Locations | NPC Buy | NPC Sell | Weight | Attack | MATK | Defense | Range | Slots | Refineable | For Sale | Custom | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12386 | Rainbow Ruby | Delay Consume | None | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 5463 | Rainbow Scarf | Armor | Lower Headgear | 20 | 10 | 0 | 0 | 0 | 1 | 0 | 0 | No | Yes | No | |
| 14344 | Rainbow Scarf Box | Cash Shop Reward | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 1013 | Rainbow Shell | Etc | None | 90 | 45 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 18894 | Rainbow Star | Armor | Middle Headgear | 0 | 0 | 50 | 0 | 0 | 5 | 0 | 0 | No | No | No | |
| 6321 | Rakehorn Helm | Etc | None | 822 | 411 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 7895 | Rama5 Book | Etc | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 685 | Ramadan | Healing | None | 5,000 | 2,500 | 30 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 5293 | Ramen Hat | Armor | Upper Headgear | 20 | 10 | 0 | 0 | 0 | 3 | 0 | 0 | No | No | No | |
| 13725 | Ramen Hat Box | Cash Shop Reward | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 13737 | Ramen Hat Box | Cash Shop Reward | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 14101 | Ramen Hat Box | Usable | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 2598 | Ramor Manteau | Armor | Garment | 20 | 10 | 70 | 0 | 0 | 20 | 0 | 1 | Yes | No | No | |
| 6953 | Ramor Refine Ticket | Etc | None | 10 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 2158 | Ramor Shield | Armor | Shield | 20 | 10 | 130 | 0 | 0 | 50 | 0 | 1 | Yes | No | No | |
| 4572 | Randel Card | Card | Garment | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 29601 | Randel's Memory | Card | None | 20 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 4407 | Randgris Card | Card | Weapon | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 12104 | Random Quiver | Usable | None | 10,000 | 5,000 | 20 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 25061 | Range Stone (Middle) | Etc | None | 10 | 5 | 10 | 0 | 0 | 0 | 0 | 0 | No | No | No | |






