Items
Trovato un totale di 13549 risultati/o su 678 pagine/a. Visualizzazione dei risultati/o 10181-10200.
| Item ID | Name ▲ | Type | Equip Locations | NPC Buy | NPC Sell | Weight | Attack | MATK | Defense | Range | Slots | Refineable | For Sale | Custom | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7625 | Registration Ticket | Etc | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 6144 | Regrettable Tears | Etc | None | 1,000 | 500 | 0.2 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 22044 | Reinforced Parts - Booster | Armor | Footgear | 10 | 5 | 100 | 0 | 0 | 23 | 0 | 1 | Yes | No | No | |
| 20733 | Reinforced Parts - Engine | Armor | Garment | 10 | 5 | 150 | 0 | 0 | 25 | 0 | 1 | Yes | No | No | |
| 15111 | Reinforced Parts - Gloves | Armor | Armor | 10 | 5 | 300 | 0 | 0 | 110 | 0 | 0 | Yes | No | No | |
| 2996 | Reinforced Parts - Gun Barrel | Armor | Accessories | 10 | 5 | 50 | 0 | 0 | 0 | 0 | 1 | No | No | No | |
| 17443 | Reinforcement Buckler Box | Cash Shop Reward | None | 10 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 1064 | Reins | Etc | None | 802 | 401 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 12622 | Reins Of Mount | Usable | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | Yes | No | |
| 5757 | Reissue Schmitz Helm | Armor | Upper/Mid Headgear | 20 | 10 | 10 | 0 | 0 | 12 | 0 | 1 | Yes | No | No | |
| 1630 | Release of Wish | Weapon - Staff | Weapon | 20 | 10 | 50 | 30 | 0 | 0 | 1 | 0 | Yes | No | No | |
| 7672 | Relief Food | Etc | None | 20 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 24245 | Reload Shadow Armor | Shadow Equipment | Shadow Armor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Yes | No | No | |
| 24331 | Reload Shadow Armor II | Shadow Equipment | Shadow Armor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Yes | No | No | |
| 24244 | Reload Shadow Shield | Shadow Equipment | Shadow Shield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Yes | No | No | |
| 24243 | Reload Shadow Shoes | Shadow Equipment | Shadow Shoes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Yes | No | No | |
| 25071 | Reload Stone (Lower) | Etc | None | 10 | 5 | 10 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 25070 | Reload Stone (Middle) | Etc | None | 10 | 5 | 10 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 25069 | Reload Stone (Upper) | Etc | None | 10 | 5 | 10 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 4353 | Remover Card | Card | Armor | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |






