Items
Trovato un totale di 13549 risultati/o su 678 pagine/a. Visualizzazione dei risultati/o 12001-12020.
| Item ID | Name ▲ | Type | Equip Locations | NPC Buy | NPC Sell | Weight | Attack | MATK | Defense | Range | Slots | Refineable | For Sale | Custom | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13207 | Surplus Freezing Sphere | Ammo - Grenade | Arrow/Ammo | 80 | 40 | 0.5 | 50 | 0 | 0 | 0 | 0 | No | No | No | |
| 13204 | Surplus Lightning Sphere | Ammo - Grenade | Arrow/Ammo | 80 | 40 | 0.5 | 50 | 0 | 0 | 0 | 0 | No | No | No | |
| 13205 | Surplus Poison Sphere | Ammo - Grenade | Arrow/Ammo | 80 | 40 | 0.5 | 50 | 0 | 0 | 0 | 0 | No | No | No | |
| 13201 | Surplus Silver Bullet | Ammo - Bullet | Arrow/Ammo | 15 | 7 | 0.2 | 15 | 0 | 0 | 0 | 0 | No | No | No | |
| 14298 | Surprise Scroll | Usable | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 5088 | Surprised Mask | Armor | Mid/Lower Headgear | 20 | 10 | 10 | 0 | 0 | 1 | 0 | 0 | No | No | No | |
| 28763 | Surudoi Kaze | Weapon - Dagger | Weapon | 20 | 10 | 100 | 150 | 0 | 0 | 1 | 2 | Yes | No | No | |
| 19020 | Survive Circlet | Armor | Upper Headgear | 0 | 0 | 50 | 0 | 0 | 10 | 0 | 1 | Yes | No | No | |
| 19139 | Survive Orb | Armor | Lower Headgear | 0 | 0 | 30 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 19266 | Survivor's Circlet | Armor | Upper Headgear | 0 | 0 | 50 | 0 | 0 | 10 | 0 | 1 | Yes | No | No | |
| 2509 | Survivor's Manteau | Armor | Garment | 20,000 | 10,000 | 55 | 0 | 0 | 10 | 0 | 0 | Yes | No | No | |
| 1617 | Survivor's Rod | Weapon - Staff | Weapon | 85,000 | 42,500 | 100 | 50 | 0 | 0 | 1 | 0 | Yes | No | No | |
| 1619 | Survivor's Rod | Weapon - Staff | Weapon | 85,000 | 42,500 | 100 | 50 | 0 | 0 | 1 | 0 | Yes | No | No | |
| 1618 | Survivor's Rod | Weapon - Staff | Weapon | 85,000 | 42,500 | 100 | 50 | 0 | 0 | 1 | 1 | Yes | No | No | |
| 1620 | Survivor's Rod | Weapon - Staff | Weapon | 85,000 | 42,500 | 100 | 50 | 0 | 0 | 1 | 1 | Yes | No | No | |
| 22170 | Survivor's Shoes | Armor | Footgear | 10 | 5 | 50 | 0 | 0 | 15 | 0 | 0 | Yes | No | No | |
| 551 | Sushi | Healing | None | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 25231 | Suspicious Bottle | Etc | None | 1,000 | 500 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 12546 | Suspicious Dish | Usable | None | 100 | 50 | 5 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 7567 | Suspicious Hat | Etc | None | 1,290 | 645 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |






