Items
Trovato un totale di 13549 risultati/o su 678 pagine/a. Visualizzazione dei risultati/o 12861-12880.
| Item ID | Name ▲ | Type | Equip Locations | NPC Buy | NPC Sell | Weight | Attack | MATK | Defense | Range | Slots | Refineable | For Sale | Custom | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1280 | Valorous Carnage Katar | Weapon - Katar | Two-Handed | 20 | 10 | 0 | 130 | 0 | 0 | 1 | 0 | Yes | No | No | |
| 13410 | Valorous Gladiator Blade | Weapon - One-Handed Sword | Weapon | 20 | 10 | 0 | 115 | 0 | 0 | 1 | 0 | Yes | No | No | |
| 13306 | Valorous Huuma Front Shuriken | Weapon - Fuuma Shuriken | Two-Handed | 20 | 10 | 0 | 55 | 0 | 0 | 1 | 0 | Yes | No | No | |
| 1379 | Valorous Insane Battle Axe | Weapon - Two-Handed Axe | Two-Handed | 20 | 10 | 0 | 200 | 0 | 0 | 1 | 0 | Yes | No | No | |
| 18652 | Vanargandr Helm | Armor | Upper Headgear | 20 | 10 | 150 | 0 | 0 | 10 | 0 | 1 | Yes | Yes | No | |
| 4411 | Vanberk Card | Card | Upper/Mid/Lower Headgear | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 7192 | Vane | Etc | None | 160 | 80 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 5285 | Vane Hairpin | Armor | Upper Headgear | 20 | 10 | 30 | 0 | 0 | 4 | 0 | 1 | No | No | No | |
| 16723 | Vane Hairpin Box | Usable | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 16722 | Vane Hairpin Box | Usable | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 5289 | Vanilmirth Hat | Armor | Upper Headgear | 20 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 16725 | Vanilmirth Hat Box | Usable | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 16724 | Vanilmirth Hat Box | Usable | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 29158 | Variable Cast Reduction Lower | Card | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 29157 | Variable Cast Reduction Middle | Card | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 29156 | Variable Cast Reduction Upper | Card | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 29358 | Variable Casting Garment | Card | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 25306 | Variable Casting Stone (Garment) | Etc | None | 20 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 25174 | Variable Casting Stone (Lower) | Etc | None | 20 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 25173 | Variable Casting Stone (Middle) | Etc | None | 20 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | No | No | No | |






