Items
Trovato un totale di 13549 risultati/o su 678 pagine/a. Visualizzazione dei risultati/o 13401-13420.
| Item ID | Name ▲ | Type | Equip Locations | NPC Buy | NPC Sell | Weight | Attack | MATK | Defense | Range | Slots | Refineable | For Sale | Custom | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12200 | X-mas Cake | Delay Consume | None | 20 | 10 | 5 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 13910 | XM Brewing Set Box | Cash Shop Reward | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 13908 | XM Deviruchi Set Box | Cash Shop Reward | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 13905 | XM Hardcore Set Box | Cash Shop Reward | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 13906 | XM Kitty Set Box | Cash Shop Reward | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 13907 | XM Softcore Set Box | Cash Shop Reward | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 16542 | Xmas Bless | Usable | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 14550 | Xmas Firecracker | Usable | None | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 13808 | Xmas Firecracker Box | Cash Shop Reward | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 12355 | Xmas Gift | Usable | None | 2 | 1 | 10 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 14407 | Xmas Scroll | Usable | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 9108 | Xmas Teddy Bear Egg | Pet Egg | None | 20 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 2912 | Xylitol 2011 | Armor | Accessories | 20 | 10 | 30 | 0 | 0 | 0 | 0 | 1 | No | No | No | |
| 7760 | Yaga's Magic Book | Etc | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 7762 | Yaga's Pestle | Etc | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 549 | Yam | Healing | None | 180 | 90 | 8 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 4328 | Yao Jun Card | Card | Garment | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 7038 | Yarn | Etc | None | 100 | 50 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 5277 | Yellow Bandana | Armor | Upper Headgear | 20 | 10 | 10 | 0 | 0 | 1 | 0 | 0 | Yes | No | No | |
| 7448 | Yellow Bijou | Etc | None | 887 | 443 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |






