Items
Trovato un totale di 13549 risultati/o su 678 pagine/a. Visualizzazione dei risultati/o 3061-3080.
| Item ID | Name ▼ | Type | Equip Locations | NPC Buy | NPC Sell | Weight | Attack | MATK | Defense | Range | Slots | Refineable | For Sale | Custom | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13508 | Rudra Bow Box | Cash Shop Reward | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 1720 | Rudra Bow | Weapon - Bow | Two-Handed | 20 | 10 | 120 | 150 | 0 | 0 | 5 | 0 | Yes | No | No | |
| 18102 | Rudra Bow | Weapon - Bow | Two-Handed | 2 | 1 | 0 | 185 | 0 | 0 | 5 | 0 | No | No | No | |
| 1729 | Rudra Bow | Weapon - Bow | Two-Handed | 2 | 1 | 0 | 185 | 0 | 0 | 5 | 0 | No | No | No | |
| 18101 | Rudra Bow | Weapon - Bow | Two-Handed | 2 | 1 | 0 | 185 | 0 | 0 | 5 | 0 | No | No | No | |
| 5204 | Rudolph's Nose | Armor | Lower Headgear | 20 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 5742 | Rudolph Santa Hat | Armor | Upper Headgear | 20 | 10 | 40 | 0 | 0 | 5 | 0 | 0 | Yes | No | No | |
| 18671 | Rudolf Hairband | Armor | Upper Headgear | 20 | 10 | 20 | 0 | 0 | 5 | 0 | 0 | Yes | No | No | |
| 4581 | Rudo Card | Card | Footgear | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 9074 | Rubylit Egg | Pet Egg | None | 20 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 723 | Ruby | Etc | None | 6,000 | 3,000 | 10 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 13421 | Ruber | Weapon - One-Handed Sword | Weapon | 20 | 10 | 150 | 170 | 0 | 0 | 1 | 1 | Yes | No | No | |
| 7669 | Rubbing Alchohol | Etc | None | 20 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 1992 | Ru Gold Whip | Weapon - Whip | Weapon | 0 | 0 | 150 | 180 | 0 | 0 | 2 | 2 | Yes | No | No | |
| 1678 | Ru Gold Wand | Weapon - Staff | Weapon | 0 | 0 | 0 | 50 | 0 | 0 | 1 | 2 | Yes | No | No | |
| 1937 | Ru Gold Violin | Weapon - Musical Instrument | Weapon | 0 | 0 | 150 | 180 | 0 | 0 | 1 | 2 | Yes | No | No | |
| 13452 | Ru Gold Sword | Weapon - One-Handed Sword | Weapon | 0 | 0 | 120 | 190 | 0 | 0 | 1 | 2 | Yes | No | No | |
| 1442 | Ru Gold Spear | Weapon - One-Handed Spear | Weapon | 0 | 0 | 120 | 180 | 0 | 0 | 3 | 2 | Yes | No | No | |
| 16037 | Ru Gold Mace | Weapon - Mace | Weapon | 0 | 0 | 150 | 170 | 0 | 0 | 1 | 2 | Yes | No | No | |
| 28701 | Ru Gold Knife | Weapon - Dagger | Weapon | 0 | 0 | 50 | 160 | 0 | 0 | 1 | 2 | Yes | No | No | |






